April 26, 2002
For Immediate Release
Iowa State Fair Speedway: Borts, Killen, and Chance Repeat
by David Wilkinson
(Des Moines, Iowa) (April 26, 2002)  For as far back as one can remember, Friday night marked the first 
time that the Iowa State Fair Speedway raced every week during the month of April.  It was exciting night 
of racing with both new and repeat winners.
Steve Borts is making winning at the start of the season a habit.  On the first night of racing at the 
fairgrounds, Borts won the first non-points IMCA late mode race of the season and this Friday, 
he won the first point's race for IMCA late models. Todd Cooney was second with Tony Moro third 
and Chris Fontana fourth.  Russ Gladson nosed out Ron VerBeek at the finish to win the IMCA modified main.
Dave Farren Jr. was third and Danny Wallace fourth.
Repeating his finish last week, Don Killen took the checkered first in the IMCA stock car feature. 
Steve Campbell, in his best finish of the year, was second as Mike Todd ran third and Steve Jackson fourth.
The Karl Chevrolet NDTRA dirt truck feature winner was Bret Moyer with Sean Allen, Mark Fee,
and Ben Nading following.
The first IMCA hobby stock feature was won by Rick Gladson with Bill Dawson second, Ralph Jones third, 
and Rob Allison fourth. The second hobby main went to Mark Chance, who won his third feature in four weeks. 
Jeff Featherstone finished second, Randy Casner third, and Justine Maschke fourth. The winner of the final 
hobby stock feature was Jim Tull followed by Bruce Wolfe, Matt Sheets, and John Watson.
Racing continues next Friday with the line-up of IMCA late models, modifieds, stock cars, and hobby stocks, 
along with NDTR dirt trucks. Hot laps begin at 6:00 pm and will be followed by racing.
 IMCA Late Models
 
Feature	Driver
1	Steve Borts, Ames
2	Todd Cooney, Des Moines
3	Tony Moro, Des Moines
4	Chris Fontana, Pella
5	Nick Houseman, Earlham
6	Todd Inman, Des Moines
7	Craig Jacobs, Des Moines
8	Darrell DeFrance, Marshalltown
9	Ryan Griffith, Webster City
10	Randy Faux, Earlham

IMCA Modified
 
Heat One	Driver
1	Russ Gladson, Des Moines
2	Bill Davis Jr., Des Moines
3	Kevin Lovell, Des Moines
4	Kendall Sather, Ankeny
5	Rick Huff, Jasper
6	Fred McClain, Des Moines
7	Kevin Stoa, Des Moines
8	Dave Farren, Des Moines
Heat Two	Driver
1	Greg Cox, Altoona
2	Danny Wallace, Des Moines
3	Rod Scheuermann, Scranton
4	Josh Truman, Indianola
5	Denny Stoneburner, Boone
6	Keith Williamson, Bondurant
7	Buck (Vern) Killen, Des Moines
Heat Three	Driver
1	Ron Ver Beek, Oskaloosa
2	Dave Farren Jr, Des Moines
3	John Davis, Altoona
4	Tim Bengard, Exira
5	Chance Patrick, Des Moines
6	Doug Davis,
7	Richie Gustin, Marshalltown
Feature	Driver
1	Gladson
2	Ver Beek
3	Farren Jr
4	Wallace
5	Wilkie
6	Lovell
7	Stoa
8	Truman
9	Stoneburner
10	Cox
IMCA Stock Cars
 
Heat One	Driver
1	Don Killen, Des Moines
2	Steve Jackson, Des Moines
3	Travis Hansaker, Knoxville
4	Josh Daniels, Des Moines
5	Todd Daniels, Des Moines
6	Kent Knopf, Granger
8	Mark Elliott, Webster City
9	Greg Shepherd, Des Moines
Heat Two	Driver
1	Maynard Davis III, Des Moines
2	Brian Blessington, Breda
3	Danny Hill, Des Moines
4	Carl Yaw Jr., Des Moines
5	Monty Knode, Des Moines
6	Travis DeWitt,
7	Craig Roberts, Des Moines
7	Tony Bass, Des Moines
Heat Three	Driver
1	John Hunnell,
2	Randy Killen, Des Moines
3	Steve Campbell, Des Moines
4	Mike Todd, Altoona
5	Todd Fisher, Altoona
6	Jeff Peterson, Altoona
7	Evan Kooker, Ankeny
8	Dennis Parker, Des Moines
9	Keith Knop, Avoca
Feature	Driver
1	Killen
2	Campbell
3	Todd
4	Jackson
5	Blessington
6	Hunnell
7	Hill
8	Knopf
9	Hansaker
10	Knode
 IMCA Hobby Stocks
 
Heat One	Driver
1	Frank Grove, Des Moines
2	Bill Dawson, Des Moines
3	Rick Gladson, Des Moines
4	Curt Reed, Des Moines
5	Mike Meyer, Norwalk
6	Craig Hower, Des Moines
7	Robert Koengman, Des Moines
8	Cory Adams, West Des Moines
9	Michael Thomas, Des Moines
10	Jason Murray, Hartford
Heat Two	Driver
1	Ralph Jones, Des Moines
2	Rob Allison, Des Moines
3	Brad Carl,
5	Gary Stajcar, Bondurant
5	Eric Stanton, Hartford
6	Ron Prymek, Des Moines
7	Matt Inman, Des Moines
8	Paul Wheeler, Des Moines
9	Brandon Gavin, Indianola
10	Bob Green, Tracy
Heat Three	Driver
1	Justin Maschke, Des Moines
2	Kirk Brown, Knoxville
3	Adam Hagen, WDM
4	Ryan Lundy, Knoxville
5	Mark Chance, Des Moines
6	Bob Allison, Des Moines
7	Rusty Groves, Des Moines
8	David Prymek, Johnston
9	Jerry Eiklenborg, Earlham
10	Debi Gladson, Des Moines
Heat Four	Driver
1	Bill Bonnett, Knoxville
2	Jeff Featherstone, Altoona
3	Randy Caster,
4	John Thompson, Runnells
5	Michael Davis, Des Moines
6	Ray Stock Jr., Des Moines
7	Jeff Behle, Des Moines
8	Garrett Alexander, Lucas
9	Donovan Waters, Des Moines
10	Ron Kalar, Des Moines
Heat Five	Driver
1	Jim Tull, Redding
2	Bill Richards, Coon Rapids
3	Tom Prymek, Des Moines
4	Matthew Sheets, Des Moines
5	Randy Bradshaw, Des Moines
6	Gerald Snyder, Polk City
7	Dennis Reid Jr., Des Moines
8	Danny Watson, Des Moines
9	Mike Egenberger, Des Moines
10	Mark Daughenbaugh,
Heat Six	Driver
1	Bruce Wolfe, Des Moines
2	Leland Mitchell, Bondurant
3	Don Wear, Des Moines
4	Gene Behle, Des Moines
5	Melissa Johnson, Alleman
6	John Thoren, Ankeny
7	John Watson, Des Moines
8	Tim Gannon,
9	Carl Knight, Des Moines
10	Ray Hay, Des Moines
 
Feature # 1	Driver
1	Rick Gladson, Des Moines
2	Bill Dawson, Des Moines
3	Ralph Jones, Des Moines
4	Rob Allison, Des Moines
5	Jason Murray, Hartford
6	Gary Stajcar, Bondurant
7	Mike Meyer, Norwalk
8	Curt Reed, Des Moines
9	Eric Stanton, Hartford
10	Matt Inman, Des Moines
Feature # 2	Driver
1	Mark Chance, Des Moines
2	Jeff Featherstone, Altoona
3	Randy Caster,
4	Justin Maschke, Des Moines
5	Bill Bonnett, Knoxville
6	Adam Hagen, WDM
7	Ryan Lundy, Knoxville
8	John Thompson, Runnells
9	Garrett Alexander, Lucas
10	Jeff Behle, Des Moines
Feature # 3	Driver
1	Jim Tull, Redding
2	Bruce Wolfe, Des Moines
3	Matthew Sheets, Des Moines
4	John Watson, Des Moines
5	Don Wear, Des Moines
6	Bill Richards, Coon Rapids
7	Gerald Snyder, Polk City
8	John Thoren, Ankeny
9	Randy Bradshaw, Des Moines
10	Dennis Reid Jr., Des Moines

NDTRA Trucks
 
Heat One	Driver
1	Brett Moyer, Polk City
2	Sean Allen, Des Moines
3	Pat Fagen, Des Moines
4	Josh Hull,
5	Brad Moyer, Des Moines
6	Matt Waugh, Des Moines
7	Carl Moyer, Ankeny
8	Tom Losee, Winterset
9	Al Thayer, Indianola
Heat Two	Driver
1	Ben Nading, Ankeny
2	Randy Strong, Ankeny
3	Mark Fee, Knoxville
4	Rod Sorter, Des Moines
5	Lou Sipolt, Altoona
6	Jeff Luke, Earlham
7	Jim Phillipsen, Des Moines
8	Roger Schlenker, Des Moines
Feature	Driver
1	Moyer
2	Allen
3	Fee
4	Nading
5	Moyer
6	Moyer
7	Sipolt
8	Strong
9	Phillipsen
10	Thayer

  Return to Iowa State Fair Speedway