Iowa State Fair Race Date: 7/12/2002 Page 1 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA HOBBY STOCKS <A-Main 01> Results Detail on 7/12/2002
1 19 BILL BONNETT KNOXVILLE, IA. 1 0 -1 0 6 3.15 13
2 77 MIKE MYER Norwalk, Ia 2 0 -2 0 0 8.07 14
3 5 Troy Hudson Altoona, Ia 3 0 -3 0 0 7.67 6
4 32T Bob Greene Tracy, Ia 4 0 -4 0 1 6.36 14
5 8W Bruce Wolfe Des Moines, Ia. 5 0 -5 0 2 7.08 13
6 A1 John Thompson Runnells, Ia. 6 0 -6 0 0 9.93 14
7 4C CURT REED Des Moines, Ia 7 0 -7 0 0 7.08 13
8 17T TOM PRYMEK Des Moines, Ia 8 0 -8 0 0 11.55 11
9 PJ1 PJ VEESTRA Bussey, Ia. 9 0 -9 0 0 13.50 2
10 4K KAREN CASH Des Moines, Ia 10 0 -10 0 0 12.67 3
11 1 FRED McCLAIN Des Moines, Ia. 11 0 -11 0 0 14.00 9
12 3H Ray Hay Des Moines, Ia 12 0 -12 0 0 16.44 9
13 103 FRANK GROVE DES MOINES, IA 13 0 -13 0 2 9.15 13
14 14A GARRETT ALEXANDER LUCAS, IA 14 0 -14 0 0 12.00 12
15 22j Kenneth Maddison Hartford, 15 0 -15 0 0 14.33 3
16 42 Robert Webb Des Moines, Ia 16 0 -16 0 0 14.22 9
17 8H GREG HOWER Des Moines, Ia. 17 0 -17 0 0 11.46 13
18 10S RAY STOCK Jr. Des Moines, Ia 18 0 -18 0 1 12.36 14
19 70 MICHAEL THOMAS Des Moines, Ia 19 0 -19 0 0 12.17 12
20 37 Dave Reed Des Moines, Ia. 20 0 -20 0 0 20.00 1
21 29K BRAD CARL , 21 0 -21 0 0 15.75 8
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 2 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA HOBBY STOCKS <A-Main 02> Results Detail on 7/12/2002
1 02J Melisssa Johnson Alleman, Ia. 1 0 -1 0 1 8.86 14
2 3C MARK CHANCE Des Moines,, Ia. 2 0 -2 0 6 3.29 14
3 4B Gene Behle Des Moines, Ia. 3 0 -3 0 0 8.64 14
4 H2o GARY STAJCAR Bondurant, Ia. 4 0 -4 0 0 7.77 13
5 3G RANDY CASNER Milo, Ia. 5 0 -5 0 1 4.36 14
6 33C Jeff Featherstone Altoona, Ia. 6 0 -6 0 0 8.29 14
7 49J JASON MURRAY HARTFORD, IA 7 0 -7 0 0 12.09 11
8 6M MATT INMAN Des Moines, Ia. 8 0 -8 0 0 10.38 13
9 99 DANNY WATSON Des Moines, Ia 9 0 -9 0 0 11.64 14
10 9X John Cardines Des Moines, Ia. 10 0 -10 0 0 13.88 8
11 27 Gerald Snyder Polk City, Ia. 11 0 -11 0 0 10.77 13
12 50 John Gilbert Urbandale, Ia. 12 0 -12 0 0 12.00 3
13 43K RON KALAR , 13 0 -13 0 0 14.67 9
14 7T John Thoren Ankeny, Ia. 14 0 -14 0 1 9.58 12
15 23G BRANDON GAVIN Indianola, Ia. 15 0 -15 0 0 15.09 11
16 3 Matt Sheets Des Moines, Ia. 16 0 -16 0 0 12.23 13
17 8 DEBBIE GLADSON Des Moines, Ia. 17 0 -17 0 0 13.54 13
18 90 Leland Mitchell Bondurant, Ia. 18 0 -18 0 0 13.00 6
19 24 ROBERT KOENGMAN Des Moines, Ia. 19 0 -19 0 0 15.50 12
20 98 MIKE EGENBERGER Ankeny, Ia 20 0 -20 0 0 12.46 13
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 3 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA HOBBY STOCKS <A-Main 03> Results Detail on 7/12/2002
1 31JR Mark Daughenbaugh Jr. Des Moines, Ia. 1 0 -1 0 4 7.77 13
2 7x RYAN LUNDY Knoxville, Ia 2 0 -2 0 2 3.29 14
3 88 RICK GLADSON Des Moines, Ia. 3 0 -3 0 5 2.86 14
4 28W DON WEAR DES MOINES, IA 4 0 -4 0 1 7.43 14
5 24W JOHN WATSON Des Moines, Ia 5 0 -5 0 1 7.15 13
6 00 Adam Hagen West Des Moines, Ia. 6 0 -6 0 0 7.21 14
7 71 Paul Wheeler Des Moines, Ia. 7 0 -7 0 0 10.31 13
8 23 Carl Knight Des Moines, Ia. 8 0 -8 0 0 12.55 11
9 3T Tim Gannon Des Moines, Ia. 9 0 -9 0 0 13.08 13
10 42D Donovan Waters Des Moines, Ia. 10 0 -10 0 0 12.38 8
11 76 BRYAN WHITE Des Moines, Ia. 11 0 -11 0 0 14.50 10
12 8A CURTIS GLOVER Altoona, Ia. 12 0 -12 0 0 16.00 7
13 49D BILL DAWSON Des Moines, Ia 13 0 -13 0 1 8.29 14
14 12A Rob Allison Des Moines, Ia. 14 0 -14 0 0 9.07 14
15 59D DAVID PRYMEK Johnson, Ia 15 0 -15 0 0 12.00 13
16 81c CORY ADAMS West Des Moines, Ia 16 0 -16 0 0 16.42 12
17 21 JUSTIN MASCHKE Des Moines, Ia 17 0 -17 0 0 11.00 14
18 11D DON SHOEMAKER Des Moines, Ia. 18 0 -18 0 0 18.00 1
19 12 BOB ALLISON Des Moines, Ia. 19 0 -19 0 0 11.82 11
20 50H TED HILL Des Moines, Ia 20 0 -20 0 0 13.00 7
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 4 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA HOBBY STOCKS <Heat 01> Results Detail on 7/12/2002
1 5 Troy Hudson Altoona, Ia 1 0 -1 0 2 3.00 5
2 PJ1 PJ VEESTRA Bussey, Ia. 2 0 -2 0 0 5.50 2
3 8H GREG HOWER Des Moines, Ia. 3 0 -3 0 0 5.92 12
4 32T Bob Greene Tracy, Ia 4 0 -4 0 0 4.83 12
5 4C CURT REED Des Moines, Ia 5 0 -5 0 0 4.42 12
6 A1 John Thompson Runnells, Ia. 6 0 -6 0 0 5.54 13
7 42 Robert Webb Des Moines, Ia 7 0 -7 0 0 7.11 9
8 1 FRED McCLAIN Des Moines, Ia. 8 0 -8 0 0 8.38 8
9 37 Dave Reed Des Moines, Ia. 9 0 -9 0 0 9.00 1
10 22j Kenneth Maddison Hartford, 10 0 -10 0 0 9.33 3
11 70 MICHAEL THOMAS Des Moines, Ia 11 0 -11 0 1 6.50 12
IMCA HOBBY STOCKS <Heat 02> Results Detail on 7/12/2002
1 103 FRANK GROVE DES MOINES, IA 1 0 -1 0 6 3.92 12
2 19 BILL BONNETT KNOXVILLE, IA. 2 0 -2 0 6 2.33 12
3 29K BRAD CARL , 3 0 -3 0 0 5.38 8
4 17T TOM PRYMEK Des Moines, Ia 4 0 -4 0 0 6.00 10
5 10S RAY STOCK Jr. Des Moines, Ia 5 0 -5 0 1 5.00 12
6 8W Bruce Wolfe Des Moines, Ia. 6 0 -6 0 2 3.58 12
7 3H Ray Hay Des Moines, Ia 7 0 -7 0 0 7.75 8
8 4K KAREN CASH Des Moines, Ia 8 0 -8 0 0 8.67 3
9 77 MIKE MYER Norwalk, Ia 9 0 -9 0 1 4.75 12
10 14A GARRETT ALEXANDER LUCAS, IA 10 0 -10 0 0 7.18 11
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 5 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA HOBBY STOCKS <Heat 03> Results Detail on 7/12/2002
1 02J Melisssa Johnson Alleman, Ia. 1 0 -1 0 1 3.67 12
2 90 Leland Mitchell Bondurant, Ia. 2 0 -2 0 0 4.17 6
3 3G RANDY CASNER Milo, Ia. 3 0 -3 0 0 4.08 12
4 98 MIKE EGENBERGER Ankeny, Ia 4 0 -4 0 0 5.83 12
5 6M MATT INMAN Des Moines, Ia. 5 0 -5 0 1 6.25 12
6 33C Jeff Featherstone Altoona, Ia. 6 0 -6 0 0 4.75 12
7 9X John Cardines Des Moines, Ia. 7 0 -7 0 0 5.71 7
8 50 John Gilbert Urbandale, Ia. 8 0 -8 0 0 5.67 3
9 27 Gerald Snyder Polk City, Ia. 9 0 -9 0 0 6.33 12
10 23G BRANDON GAVIN Indianola, Ia. 10 0 -10 0 0 8.42 12
IMCA HOBBY STOCKS <Heat 04> Results Detail on 7/12/2002
1 3C MARK CHANCE Des Moines,, Ia. 1 0 -1 0 7 2.42 12
2 49J JASON MURRAY HARTFORD, IA 2 0 -2 0 4 4.70 10
3 3 Matt Sheets Des Moines, Ia. 3 0 -3 0 0 6.42 12
4 H2o GARY STAJCAR Bondurant, Ia. 4 0 -4 0 1 4.58 12
5 4B Gene Behle Des Moines, Ia. 5 0 -5 0 1 4.15 13
6 99 DANNY WATSON Des Moines, Ia 6 0 -6 0 1 4.77 13
7 8 DEBBIE GLADSON Des Moines, Ia. 7 0 -7 0 0 8.31 13
8 24 ROBERT KOENGMAN Des Moines, Ia. 8 0 -8 0 0 8.17 12
9 7T John Thoren Ankeny, Ia. 9 0 -9 0 2 5.50 12
10 43K RON KALAR , 10 0 -10 0 0 9.44 9
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 6 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA HOBBY STOCKS <Heat 05> Results Detail on 7/12/2002
1 7x RYAN LUNDY Knoxville, Ia 1 0 -1 0 4 2.25 12
2 49D BILL DAWSON Des Moines, Ia 2 0 -2 0 3 3.17 12
3 23 Carl Knight Des Moines, Ia. 3 0 -3 0 0 6.80 10
4 31JR Mark Daughenbaugh Jr. Des Moines, Ia. 4 0 -4 0 3 3.55 11
5 59D DAVID PRYMEK Johnson, Ia 5 0 -5 0 0 7.18 11
6 8A CURTIS GLOVER Altoona, Ia. 6 0 -6 0 0 7.83 6
7 24W JOHN WATSON Des Moines, Ia 7 0 -7 0 0 5.75 12
8 50H TED HILL Des Moines, Ia 8 0 -8 0 0 7.57 7
9 11D DON SHOEMAKER Des Moines, Ia. 9 0 -9 0 0 9.00 1
10 42D Donovan Waters Des Moines, Ia. 10 0 -10 0 0 8.25 8
IMCA HOBBY STOCKS <Heat 06> Results Detail on 7/12/2002
1 28W DON WEAR DES MOINES, IA 1 0 -1 0 3 3.00 13
2 88 RICK GLADSON Des Moines, Ia. 2 0 -2 0 6 1.92 12
3 12 BOB ALLISON Des Moines, Ia. 3 0 -3 0 0 5.40 10
4 81c CORY ADAMS West Des Moines, Ia 4 0 -4 0 0 8.45 11
5 12A Rob Allison Des Moines, Ia. 5 0 -5 0 1 3.38 13
6 21 JUSTIN MASCHKE Des Moines, Ia 6 0 -6 0 1 6.08 13
7 71 Paul Wheeler Des Moines, Ia. 7 0 -7 0 0 6.83 12
8 76 BRYAN WHITE Des Moines, Ia. 8 0 -8 0 0 8.50 10
9 3T Tim Gannon Des Moines, Ia. 9 0 -9 0 1 5.82 11
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 7 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA LATE MODELS <A-Main 01> Results Detail on 7/12/2002
1 30 TODD COONEY Des Moines, Ia. 1 0 -1 0 7 3.36 11
2 85T Kelly Tapper Boone, Ia. 2 0 -2 0 2 5.33 6
3 99D Darrell DeFrance Marshalltown, Ia. 3 0 -3 0 0 5.30 10
4 23 Nick Houseman Earlham, Ia. 4 0 -4 0 0 9.91 11
5 18B Steve Borts Ames, Ia. 5 0 -5 0 1 5.45 11
6 95 Craig Jacobs Des Moines, Ia. 6 0 -6 0 0 4.91 11
7 43 JEREMY GRADY , 7 0 -7 0 0 12.44 9
8 14J JOE JONES , 8 0 -8 0 0 12.43 7
9 65 Ronnie Binning Grand Rapids, Ia. 9 0 -9 0 0 11.00 6
10 87 Dave Stanton Marshalltown, Ia. 10 0 -10 0 0 13.00 2
11 66 TODD JOHNSON Mitchellville, Ia. 11 0 -11 0 0 13.00 10
12 2 Gordy Grubb Oskaloosa, Ia. 12 0 -12 0 0 11.18 11
13 70x J.R. CROY Norwalk, Ia. 13 0 -13 0 0 13.00 1
14 28 Rick Gustin Marshalltown, Ia. 14 0 -14 0 0 7.14 7
15 10X RYAN GRIFFITH , 15 0 -15 0 0 6.36 11
16 46 J.J. Scott Dallas Center, Ia. 16 0 -16 0 0 15.14 7
17 2M TONY MORO Pollk City, Ia 17 0 -17 0 1 11.45 11
18 11 Randy Faux Earlham, Ia. 18 0 -18 0 0 14.27 11
19 14 Chris Fontana Pella, Ia 19 0 -19 0 0 13.50 10
20 35 ERIC LUNDSTROM Des Moines, Ia. 20 0 -20 0 0 12.10 10
21 5T TODD INMAN Des Moines, Ia 21 0 -21 0 0 13.25 8
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 8 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA LATE MODELS <Heat 01> Results Detail on 7/12/2002
1 95 Craig Jacobs Des Moines, Ia. 1 0 -1 0 2 3.00 10
2 85T Kelly Tapper Boone, Ia. 2 0 -2 0 1 3.60 5
3 14J JOE JONES , 3 0 -3 0 0 6.67 6
4 11 Randy Faux Earlham, Ia. 4 0 -4 0 3 4.60 10
5 87 Dave Stanton Marshalltown, Ia. 5 0 -5 0 0 6.50 2
6 65 Ronnie Binning Grand Rapids, Ia. 6 0 -6 0 0 5.20 5
7 99D Darrell DeFrance Marshalltown, Ia. 7 0 -7 0 1 4.00 9
IMCA LATE MODELS <Heat 02> Results Detail on 7/12/2002
1 30 TODD COONEY Des Moines, Ia. 1 0 -1 0 7 2.00 10
2 43 JEREMY GRADY , 2 0 -2 0 0 6.38 8
3 23 Nick Houseman Earlham, Ia. 3 0 -3 0 1 3.40 10
4 10X RYAN GRIFFITH , 4 0 -4 0 0 3.70 10
5 14 Chris Fontana Pella, Ia 5 0 -5 0 0 4.78 9
6 35 ERIC LUNDSTROM Des Moines, Ia. 6 0 -6 0 0 4.56 9
IMCA LATE MODELS <Heat 03> Results Detail on 7/12/2002
1 28 Rick Gustin Marshalltown, Ia. 1 0 -1 0 1 3.00 7
2 18B Steve Borts Ames, Ia. 2 0 -2 0 3 3.00 10
3 2M TONY MORO Pollk City, Ia 3 0 -3 0 1 4.50 10
4 2 Gordy Grubb Oskaloosa, Ia. 4 0 -4 0 0 5.80 10
5 46 J.J. Scott Dallas Center, Ia. 5 0 -5 0 0 6.86 7
6 70x J.R. CROY Norwalk, Ia. 6 0 -6 0 0 6.00 1
7 66 TODD JOHNSON Mitchellville, Ia. 7 0 -7 0 1 6.89 9
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 9 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA MODIFIEDS <A-Main 01> Results Detail on 7/12/2002
1 36 RUSS GLADSON Des Moines, Ia 1 0 -1 0 2 10.46 13
2 1 BILL DAVIS Jr. Des Moines, Ia 2 0 -2 0 0 7.79 14
3 41 DANNY WALLACE Des Moines, Ia 3 0 -3 0 4 3.71 14
4 31K KEVIN LOVELL Des Moines, Ia 4 0 -4 0 0 10.43 14
5 3F DAVE FARREN Des Moines, Ia 5 0 -5 0 0 12.86 14
6 3 DAVE FARREN Jr. Des Moines, Ia 6 0 -6 0 0 9.64 14
7 35 RON VERBEEK Oskaloosa, Ia 7 0 -7 0 1 6.93 14
8 20W KEITH WILLIAMSON Bondurant, Ia. 8 0 -8 0 1 12.50 14
9 38 RICK HUFF Monroe, Ia 9 0 -9 0 0 15.20 10
10 11X Chance Patrick Des Moines, Ia. 10 0 -10 0 0 16.23 13
11 28 BUCK KILLEN Des Moines, Ia 11 0 -11 0 0 17.00 14
12 52A ERNEST GREEN , 12 0 -12 0 0 18.67 9
13 02 JOHN DAVIS Altoona, Ia 13 0 -13 0 1 10.79 14
14 57 Denny Stoneburner Boone, Ia. 14 0 -14 0 0 11.50 12
15 07 CHRIS WILKE Polk City, Ia 15 0 -15 0 1 7.69 13
16 19G RICHY GUSTIN Marshalltown, Ia 16 0 -16 0 1 9.46 13
17 4 BRIAN GEORGE Des Moines, Ia 17 0 -17 0 0 9.13 8
18 62 GREG COX Altoona, Ia 18 0 -18 0 0 12.29 14
19 98 KEVIN STOA Polk City, Ia. 19 0 -19 0 1 14.21 14
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 10 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA MODIFIEDS <Heat 01> Results Detail on 7/12/2002
1 1 BILL DAVIS Jr. Des Moines, Ia 1 0 -1 0 1 3.83 12
2 62 GREG COX Altoona, Ia 2 0 -2 0 3 2.78 9
3 07 CHRIS WILKE Polk City, Ia 3 0 -3 0 4 2.64 11
4 36 RUSS GLADSON Des Moines, Ia 4 0 -4 0 2 3.80 10
5 02 JOHN DAVIS Altoona, Ia 5 0 -5 0 0 3.92 12
6 41 DANNY WALLACE Des Moines, Ia 6 0 -6 0 3 2.73 11
7 20W KEITH WILLIAMSON Bondurant, Ia. 7 0 -7 0 0 5.83 12
8 98 KEVIN STOA Polk City, Ia. 8 0 -8 0 5 3.75 12
9 52A ERNEST GREEN , 9 0 -9 0 0 7.00 8
10 28 BUCK KILLEN Des Moines, Ia 10 0 -10 0 0 6.42 12
IMCA MODIFIEDS <Heat 02> Results Detail on 7/12/2002
1 3 DAVE FARREN Jr. Des Moines, Ia 1 0 -1 0 1 3.92 12
2 35 RON VERBEEK Oskaloosa, Ia 2 0 -2 0 1 4.42 12
3 31K KEVIN LOVELL Des Moines, Ia 3 0 -3 0 1 4.42 12
4 4 BRIAN GEORGE Des Moines, Ia 4 0 -4 0 2 3.13 8
5 19G RICHY GUSTIN Marshalltown, Ia 5 0 -5 0 2 3.67 12
6 38 RICK HUFF Monroe, Ia 6 0 -6 0 0 6.44 9
7 11X Chance Patrick Des Moines, Ia. 7 0 -7 0 0 6.18 11
8 3F DAVE FARREN Des Moines, Ia 8 0 -8 0 3 3.50 10
9 57 Denny Stoneburner Boone, Ia. 9 0 -9 0 2 4.33 9
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 11 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA STOCK CARS <Heat 01> Results Detail on 7/12/2002
1 30 MATT PINEGAR Des Moines, Ia 1 0 -1 0 1 4.50 6
2 11 STEVE CAMPBELL DES MOINES, IA 2 0 -2 0 1 2.85 13
3 62 JOHN HUNNELL Des Moines, Ia. 3 0 -3 0 5 3.58 12
4 2J Steve Jackson Des Moines, Ia. 4 0 -4 0 4 1.92 12
5 44 TODD FISHER Altoona, Ia 5 0 -5 0 1 4.92 13
6 43D MAYNARD DAVIS III Runnells, Ia 6 0 -6 0 4 2.50 12
7 73C CARL YAW Jr. Des Moines, Ia. 7 0 -7 0 0 6.08 13
8 81X RANDY KILLEN Des Moines, Ia. 8 0 -8 0 2 4.27 11
IMCA STOCK CARS <Heat 02> Results Detail on 7/12/2002
1 143 DENNIS KIMMEL Des Moines, Ia 1 0 -1 0 2 4.25 4
2 23R CRAIG ROBERTS DES MOINES, IA 2 0 -2 0 1 4.64 11
3 29 MIKE TODD Altoona, Ia. 3 0 -3 0 1 3.44 9
4 25J JOSH DANIELS Des Moines, Ia 4 0 -4 0 0 3.77 13
5 52 JEFF PETERSEN Altoona, Ia. 5 0 -5 0 1 4.92 12
6 88 Travis Hansaker Melcher, Ia 6 0 -6 0 1 3.50 12
7 31 TRAVIS DeWITT Indianola, Ia. 7 0 -7 0 0 6.20 10
8 16 Matthew Lein Des Moines, Ia 8 0 -8 0 0 6.29 7
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 12 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA STOCK CARS <Heat 03> Results Detail on 7/12/2002
1 32 DAVE MONGAR Des Moines, Ia 1 0 -1 0 1 3.75 4
2 93SS PAUL ANDERSON Des Moines, Ia 2 0 -2 0 2 3.25 12
3 81 DON KILLEN Des Moines, Ia. 3 0 -3 0 5 2.42 12
4 3K KENT KNOPF Granger, Ia 4 0 -4 0 0 6.00 11
5 43S GREG SHEPHERD Des Moines, Ia 5 0 -5 0 2 4.00 12
6 15 TONY BASS Des Moines, Ia 6 0 -6 0 0 6.90 10
7 47 Dennis Parker Des Moines, Ia. 7 0 -7 0 0 6.30 10
8 4 Danny Hill Sr. Des Moines, Ia. 8 0 -8 0 2 4.50 12
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 13 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
TRUCKS <A-Main 01> Results Detail on 7/12/2002
1 33 SEAN ALLEN DES MOINES, IA 1 0 -1 0 3 3.71 14
2 98 Bret Moyer Polk City, Ia 2 0 -2 0 2 5.50 14
3 13 MATT WAUGH Des Moines, Ia. 3 0 -3 0 1 6.82 11
4 64 BUGS VINCENT Nevada, Ia. 4 0 -4 0 0 9.91 11
5 58 KYLE LEONARD Polk City, Ia. 5 0 -5 0 0 8.50 6
6 55 RODNEY SORTER Des Moines, Ia 6 0 -6 0 0 12.25 8
7 95 Lou Sipolt Altoona, Ia 7 0 -7 0 0 8.14 14
8 30 ROGER SCHLENKER Des Moines, Ia. 8 0 -8 0 0 11.60 10
9 00 MICHAEL HOFMANN ADEL, IA 9 0 -9 0 0 11.62 13
10 26A AL THAYER Indianola, Ia. 10 0 -10 0 1 7.00 14
11 52 MARK FEE Knoxville, Ia 11 0 -11 0 2 7.00 14
12 8 RANDY STRONG ANKENY, IA 12 0 -12 0 2 8.07 14
13 27 JEFF LUKE EARLHAM, IA 13 0 -13 0 0 11.64 11
14 3 CARL MOYER Ankeny, Ia. 14 0 -14 0 1 10.00 14
15 21 BEN NADING Ankeny, Ia. 15 0 -15 0 1 8.50 14
16 25 PAT FAGEN Des Moines, Ia 16 0 -16 0 0 10.50 8
17 9 JIM PHILIPSEN DES MOINES, IA 17 0 -17 0 0 12.64 14
JJAM Racing, Inc., 3501 SW Court, , Ankeny, Ia 50021-
Phone: Fax: Web:
Iowa State Fair Race Date: 7/12/2002 Page 14 of 14
, , ,
Phone: Fax: Web:
FOR IMMEDIATE RELEASE Contact: Phone: E-mail:
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
TRUCKS <Heat 01> Results Detail on 7/12/2002
1 13 MATT WAUGH Des Moines, Ia. 1 0 -1 0 2 3.20 10
2 3 CARL MOYER Ankeny, Ia. 2 0 -2 0 4 2.58 12
3 27 JEFF LUKE EARLHAM, IA 3 0 -3 0 0 5.50 10
4 33 SEAN ALLEN DES MOINES, IA 4 0 -4 0 2 3.83 12
5 95 Lou Sipolt Altoona, Ia 5 0 -5 0 0 4.82 11
6 30 ROGER SCHLENKER Des Moines, Ia. 6 0 -6 0 0 6.11 9
7 8 RANDY STRONG ANKENY, IA 7 0 -7 0 2 4.00 12
8 52 MARK FEE Knoxville, Ia 8 0 -8 0 2 3.08 12
TRUCKS <Heat 02> Results Detail on 7/12/2002
