Iowa State Fair Speedway
Mark Chance: Fourth Win  
by David Wilkinson
(Des Moines, Iowa) (May 3, 2002)  One hundred and eighty cars crowded the pits Friday night
at the Iowa State Fair Speedway as Mark Chance won his fourth IMCA hobby stock feature out 
of the five nights of racing this season.  Other hobby stock mains went to Rick Gladson and Douglas Sidle.  
The IMCA late model race went to Todd Cooney as Chris Wilkie took the IMCA modified feature and 
Maynard Davis III won the IMCA stock car main.  The Karl Chevrolet NDTRA dirt truck win went to
Randy Strong and Leroy Clair picked up the win in the special event for dwarf cars.
The seventy IMCA hobby stocks on hand were divided into three mains with each of them ending 
on a yellow-checkered.  In the third race, Darcy Hoch lead the first lap until passed by on 
lap two by Mark Chance.  Chance, who started eighth, was chased by Ryan Lundy who could pull aside Chance, 
but could not pass him.  Lundy finished second with Frank Grove in third and Rob Allison fourth.  
After the race, John Thompson claimed Chance's engine.
In the first hobby feature, Jeff Featherstone passed Tom Prymek on lap two.  Rick Gladson drove 
under Featherstone in turn three of lap six and led to the checkered. Featherstone was second, 
Gary Stajcar was third and Eric Stanton fourth.
In the second hobby stock main, Danny Watson passed first-lap leader Kirk Brown, but could 
not hold off the charge of Douglas Sidle who collected the win.  Finishing just behind Sidle 
was Bill Bonnett followed by Rusty Groves and Watson.
Todd Cooney led all 18 laps of the IMCA late model feature finishing well ahead of Steve Borts, 
Todd Inman, and Darrell DeFrance.  This was Cooney's second win of the year.
In the IMCA modified, Kevin Stoa passed Josh Gilman and was running hard, when mechanical problems 
forced him to leave the race on lap five.  Chris Wilkie moved into first and the rest of the field 
chased him to the checkered. Wilkie, who moved from Wisconsin to central Iowa in order to race more, 
won his first feature as an Iowa competitor.  John Davis finished second with Danny Wallace third and 
Gilman fourth.
Maynard Davis III passed Craig Roberts on the second lap, led the next 14 laps and reached the checkered 
flag ahead of the rest of the field in the IMCA stock car main. Keith Knop ran second with Roberts in 
third and Steve Campbell in fourth.
Matt Waugh jumped into first at the drop of the green in the Karl Chevrolet NDTRA dirt truck feature.  
However, two laps later, Randy Strong raced low into turn three and passed Waugh for the lead. 
Strong distanced himself from the field as he took the win.  Finishing behind him were Josh Hull,
 Sean Allen, and Waugh.
Dwarf cars raced the first of four specials at the fairgrounds.  Jim Lacey made the best of the 
opportunity as he led from the drop of the green to the checkered for the victory.  Cliff Barber finished 
second, Mike Thomas third, and Fred Schimmels fourth.
Additional information about the Iowa State Fair Speedway, including point standings, is available on the 
track website at www.jjam.2y.net. 
Racing continues next Friday with the line-up of IMCA late models, modifieds, stock cars, 
and hobby stocks, along with NDTR dirt trucks. Hot laps begin at 6:00 pm and will be followed by racing.
 IMCA Late Models

Heat One	Driver
1	Todd Cooney, Des Moines
2	Eric Lundstrum, Berwick
3	Ryan Griffith, Webster City
4	Todd Inman, Des Moines
5	David Schrader, Monroe
6	Randy Faux, Earlham
7	Todd Johnson, Mitchellville
8	Gordy Grubb, Oskaloosa
9	Harold Schriner, Guide Rock, NE
10	Scott Johnson, Ankeny
Heat Two	Driver
1	Steve Borts, Ames
2	Nick Houseman, Earlham
3	Darrell DeFrance, Marshalltown
4	Chris Fontana, Pella
5	Craig Jacobs, Des Moines
6	Tony Moro, Des Moines
7	J. J. Stock, Dallas Center
8	Cale Sponsler, Des Moines
9	Jeremy Grady, 
Feature	Driver
1	Todd Cooney, Des Moines
2	Steve Borts, Ames
3	Todd Inman, Des Moines
4	Darrell DeFrance, Marshalltown
5	Ryan Griffith, Webster City
6	Chris Fontana, Pella
7	Eric Lundstrum, Berwick
8	Craig Jacobs, Des Moines
9	Tony Moro, Des Moines
10	Nick Houseman, Earlham
11	David Schrader, Monroe
12	Todd Johnson, Mitchellville
13	Randy Faux, Earlham
14	Gordy Grubb, Oskaloosa
15	J. J. Stock, Dallas Center
16	Cale Sponsler, Des Moines
17	Harold Schriner, Guide Rock, NE
18	Scott Johnson, Ankeny
 
IMCA Modified
 
Heat 1	Drivers
1	Chris Wilkie, Polk City
2	Doug Davis,
3	Josh Truman, Indianola
4	Richie Gustin, Marshalltown
5	Russ Byriel, Ankeny
6	Tim Bengard, Exira
7	Kevin Lovell, Des Moines
8	Keith Williamson, Bondurant
9	Rick Huff, Jasper
Heat 2	Drivers
1	Kevin Stoa, Des Moines
2	Denny Stoneburner, Boone
3	John Davis, Altoona
4	Dave Farren Jr, Des Moines
5	Ron Ver Beek, Oskaloosa
6	Brian George, Des Moines
7	Chance Patrick, Des Moines
8	John Yaw Sr., Des Moines
9	Greg Cox, Altoona
Heat 3	Drivers
1	Danny Wallace, Des Moines
2	Dave Farren, Des Moines
3	Russ Gladson, Des Moines
4	Josh Gilman, Dexter
5	Bill Davis Jr., Des Moines
6	Rod Scheuermann, Scranton
7	Buck (Vern) Killen, Des Moines
8	Larry Grafton, Des Moines
Feature	Driver
1	Chris Wilkie, Polk City
2	John Davis, Altoona
3	Danny Wallace, Des Moines
4	Josh Gilman, Dexter
5	Ron Ver Beek, Oskaloosa
6	Russ Gladson, Des Moines
7	Doug Davis,
8	Russ Byriel, Ankeny
9	Bill Davis Jr., Des Moines
10	Greg Cox, Altoona
11	Kevin Lovell, Des Moines
12	Rick Huff, Jasper
13	Chance Patrick, Des Moines
14	Buck (Vern) Killen, Des Moines
15	John Yaw Sr., Des Moines
16	Richie Gustin, Marshalltown
17	Dave Farren Jr, Des Moines
18	Josh Truman, Indianola
19	Kevin Stoa, Des Moines
20	Denny Stoneburner, Boone
21	Tim Bengard, Exira
22	Dave Farren, Des Moines
23	Rod Scheuermann, Scranton
25	Larry Grafton, Des Moines
  
IMCA Stock Cars
 
Heat 1	Drivers
1	Maynard Davis III, Des Moines
2	Steve Campbell, Des Moines
3	Paul Anderson Jr., Des Moines
4	Mike Todd, Altoona
5	Carl Yaw Jr., Des Moines
6	Mike Goff, Lacona
7	Clay Christian, Avoca
8	Randy Killen, Des Moines
9	Don Killen, Des Moines
10	Jeff Hovick, Truro
Heat 2	Drivers
1	Keith Knop, Avoca
2	Tim Baker, Winterset
3	Travis Hansaker, Knoxville
4	John Hunnell,
5	Todd Fisher, Altoona
6	Travis DeWitt,
7	Greg Shepherd, Des Moines
8	Todd Daniels, Des Moines
9	Kent Knopf, Granger
10	Chip Kessler, Altoona
Heat 3	Drivers
1	Danny Hill, Des Moines
2	Steve Jackson, Des Moines
3	Josh Daniels, Des Moines
4	Craig Roberts, Des Moines
5	Dennis Parker, Des Moines
6	Rod Richards, Madrid
7	Jeff Peterson, Altoona
8	Tony Bass, Des Moines
9	John Byriel, Madrid
10	Brian Blessington, Breda
Feature	Driver's Name
1	Maynard Davis III, Des Moines
2	Keith Knop, Avoca
3	Craig Roberts, Des Moines
4	Steve Campbell, Des Moines
5	Tim Baker, Winterset
6	Paul Anderson Jr., Des Moines
7	Danny Hill, Des Moines
8	Rod Richards, Madrid
9	John Hunnell,
10	Steve Jackson, Des Moines
11	Mike Todd, Altoona
12	Greg Shepherd, Des Moines
13	Don Killen, Des Moines
14	Kent Knopf, Granger
15	John Byriel, Madrid
16	Todd Fisher, Altoona
17	Travis DeWitt,
18	Jeff Peterson, Altoona
19	Clay Christian, Avoca
20	Tony Bass, Des Moines
21	Carl Yaw Jr., Des Moines
22	Dennis Parker, Des Moines
23	Todd Daniels, Des Moines
24	Jeff Hovick, Truro
25	Travis Hansaker, Knoxville
26	Josh Daniels, Des Moines
27	Mike Goff, Lacona
28	Randy Killen, Des Moines
29	Chip Kessler, Altoona


IMCA Hobby Stocks
Heat One	Driver
1	Rick Gladson, Des Moines
2	Garrett Alexander, Lucas
3	Tim Gannon,
4	Jeff Featherstone, Altoona
5	Gary Stajcar, Bondurant
6	John Thoren, Ankeny
7	Mike Egenberger, Des Moines
8	Bryan White,
9	Fred McClain,
10	Michael Waters, Des Moines
11	Matthew Sheets, Des Moines
12	23k
Heat Two	Driver
1	Bill Richards, Coon Rapids
2	Eric Stanton, Hartford
3	Bill Dawson, Des Moines
4	Craig Hower, Des Moines
5	Tom Prymek, Des Moines
6	David Prymek, Johnston
7	Scott Powell, Indianola
8	Jason Turner, Des Moines
9	Ralph Jones, Des Moines
10	Paul Wheeler, Des Moines
11	Debi Gladson, Des Moines
12	Mark Reed, Des Moines
Heat Three	Driver
1	Danny Watson, Des Moines
2	Rusty Groves, Des Moines
3	Bob Green, Tracy
4	Kirk Brown, Knoxville
5	Justin Maschke, Des Moines
6	Randy Caster,
7	Mike Meyer, Norwalk
8	Jeff Behle, Des Moines
9	Randy Bradshaw, Des Moines
10	Rich Sales, WDM
11	Bruce Wolfe, Des Moines
12	Brad Carl,
Heat Four	Driver
1	Jason Murray, Hartford
2	Bill Bonnett, Knoxville
3	Don Wear, Des Moines
4	Leland Mitchell, Bondurant
5	Douglas Sidle,
6	John Cardines, Des Moines
7	Jerry Eiklenborg, Earlham
8	Ray Stock Jr., Des Moines
9	Shawn Essex, Des Moines
10	Dennis Reid Jr., Des Moines
11	Michael Davis, Des Moines
12	John Watson, Des Moines
Heat Five	Driver
1	Mark Chance, Des Moines
2	Darcy Hoch, Milo
3	Ryan Lundy, Knoxville
4	Rob Allison, Des Moines
5	Michael Thomas, Des Moines
6	Curt Reed, Des Moines
7	Gene Behle, Des Moines
8	Matt Inman, Des Moines
9	Ray Hay, Des Moines
10	Gerald Snyder, Polk City
11	Ron Kalar, Des Moines
Heat Six	Driver
1	Mark Daughenbaugh,
2	Melissa Johnson, Alleman
3	Adam Hagen, WDM
4	Frank Grove, Des Moines
5	Ron Prymek, Des Moines
6	John Thompson, Runnells
7	John Gilbert, Urbandale
8	Brandon Gavin, Indianola
9	Carl Knight, Des Moines
10	Cory Adams, West Des Moines
11	Chad Legere,

Feature 1	Driver
1	Rick Gladson, Des Moines
2	Jeff Featherstone, Altoona
3	Gary Stajcar, Bondurant
4	Eric Stanton, Hartford
5	Bill Richards, Coon Rapids
6	Tom Prymek, Des Moines
7	John Thoren, Ankeny
8	Tim Gannon,
9	David Prymek, Johnston
10	Garrett Alexander, Lucas
11	Jason Turner, Des Moines
12	Mike Egenberger, Des Moines
13	Scott Powell, Indianola
14	Matthew Sheets, Des Moines
15	Paul Wheeler, Des Moines
16	Debi Gladson, Des Moines
17	Craig Hower, Des Moines
18	Bill Dawson, Des Moines
19	Michael Waters, Des Moines
20	Fred McClain,
21	23k
22	Bryan White,
23	Ralph Jones, Des Moines
24	Mark Reed, Des Moines
Feature 2	Driver
1	Douglas Sidle,
2	Bill Bonnett, Knoxville
3	Rusty Groves, Des Moines
4	Danny Watson, Des Moines
5	Bob Green, Tracy
6	Don Wear, Des Moines
7	Mike Meyer, Norwalk
8	Randy Caster,
9	Dennis Reid Jr., Des Moines
10	Bruce Wolfe, Des Moines
11	Jeff Behle, Des Moines
12	Leland Mitchell, Bondurant
13	Jason Murray, Hartford
14	John Cardines, Des Moines
15	Michael Davis, Des Moines
16	Brad Carl,
17	John Watson, Des Moines
19	Kirk Brown, Knoxville
20	Jerry Eiklenborg, Earlham
21	Justin Maschke, Des Moines
21	Ray Stock Jr., Des Moines
22	Randy Bradshaw, Des Moines
23	Shawn Essex, Des Moines
24	Rich Sales, WDM
Feature 3	Driver
1	Mark Chance, Des Moines
2	Ryan Lundy, Knoxville
3	Frank Grove, Des Moines
4	Rob Allison, Des Moines
5	Mark Daughenbaugh,
6	Darcy Hoch, Milo
7	Curt Reed, Des Moines
8	Melissa Johnson, Alleman
9	Michael Thomas, Des Moines
10	Gene Behle, Des Moines
11	Matt Inman, Des Moines
12	John Thompson, Runnells
13	Carl Knight, Des Moines
14	Ron Kalar, Des Moines
15	Ron Prymek, Des Moines
16	Gerald Snyder, Polk City
17	John Gilbert, Urbandale
18	Adam Hagen, WDM
19	Brandon Gavin, Indianola
20	Ray Hay, Des Moines
21	Cory Adams, West Des Moines
22	Chad Legere,

NDTRA Trucks

Heat 1	Driver
1	Carl Moyer, Ankeny
2	Randy Strong, Ankeny
3	Matt Waugh, Des Moines
4	Sean Allen, Des Moines
5	Steve Jackson, Des Moines
6	Al Thayer, Indianola
7	Jim Turner, Des Moines
8	Jeff Luke, Earlham
9	Tom Losee, Winterset
10	Brett Moyer, Polk City
Heat 2	Driver
1	Ben Nading, Ankeny
2	Mark Fee, Knoxville
3	Pat Fagen, Des Moines
4	Josh Hull,
5	Brad Moyer, Des Moines
6	Roger Schlenker, Des Moines
7	Bugs Vincent, Nevada
8	Jim Phillipsen, Des Moines
9	Michale Hoffman, Adel
Feature	Driver
1	Randy Strong, Ankeny
2	Josh Hull,
3	Sean Allen, Des Moines
4	Matt Waugh, Des Moines
5	Lou Sipolt, Altoona
6	Ben Nading, Ankeny
7	Mark Fee, Knoxville
8	Brett Moyer, Polk City
9	Brad Moyer, Des Moines
10	Jim Turner, Des Moines
11	Roger Schlenker, Des Moines
12	Michale Hoffman, Adel
13	Al Thayer, Indianola
14	Pat Fagen, Des Moines
15	Carl Moyer, Ankeny
16	Bugs Vincent, Nevada
17	Jeff Luke, Earlham
18	Jim Phillipsen, Des Moines
19	Tom Losee, Winterset
Dwarf Cars
Heat 1	Driver
1	Fred Schimmels, Van Meter
2	Doug Goforth, Ankeny
3	Rick Denis, Granger
4	Mike Thomas,
5	Jerry Schimmels, Van Meter
6	Todd Shute, Des Moines
7	Bobby Egeland, Jefferson
8	Brian Miller,
Heat 2	Driver
1	Randy Bryan,
2	Mike Morrill, Ankeny
3	Cliff Barber, Ames
4	Leroy Clair, Carlisle
5	John Kimrey, Des Moines
6	2
7	Jim Lacey, Des Moines
8	Steve First, Des Moines
Feature	Driver
1	Leroy Clair, Carlisle
2	Cliff Barber, Ames
3	Mike Thomas,
4	Fred Schimmels, Van Meter
5	Todd Shute, Des Moines
6	Rick Denis, Granger
7	Randy Bryan,
8	Mike Morrill, Ankeny
9	Doug Goforth, Ankeny
10	Jerry Schimmels, Van Meter
11	Brian Miller,
12	2
13	Jim Lacey, Des Moines
14	Bobby Egeland, Jefferson
15	John Kimrey, Des Moines
16	Steve First, Des Moines

  Return to Iowa State Fair Speedway