Iowa State Fair 	Race Date:	 6/18/2004	
	
	Sorry, No Story for this week as Dave had an illness in the family.  
	FOR IMMEDIATE RELEASE	
	Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature 
	Wins, AvF=Average Finish, FS=Feature Starts
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA HOBBY STOCKS <A-Main 01> Results Detail on 6/18/2004
	1	19	Bill Bonnett	Knoxville, IA.	1	0	-1	0	4	4.78	9
	2	48J	Jacob Murray	Hartford, Ia.	2	0	-2	0	2	6.44	9
	3	631	Rex Bonnett	Pleasantville, Ia	3	0	-3	0	1	4.33	9
	4	83J	Bob Johnson	Des Moines, Ia.	4	0	-4	0	0	14.00	8
	5	49d	Bill Dawson	Des Moines, ia	5	0	-5	0	0	8.50	2
	6	81C	Cory Adams	Des Moines, Ia	6	0	-6	0	0	9.83	6
	7	56	Kyle Webb	Des Moines, Ia	7	0	-7	0	0	12.71	7
	8	71	Paul Wheeler	Des Moines, Ia.	8	0	-8	0	0	9.56	9
	9	10s	Ray Stock Jr.	Des Moines, Ia	9	0	-9	0	0	9.13	8
	10	7T	John Thoren	Ankeny, Ia.	10	0	-10	0	0	10.13	8
	11	31	Mark Steen	Des Moines, Ia	11	0	-11	0	0	13.29	7
	12	14J	Mike Johnston	Des Moines, Ia.	12	0	-12	0	0	11.50	8
	13	5R	Rusty Groves	Des Moines, Ia.	13	0	-13	0	0	9.22	9
	14	11	David Castellano Jr.	Des Moines, Ia.	14	0	-14	0	0	15.00	5
	15	36	Barry George	Des Moines, Ia	15	0	-15	0	0	15.00	1
	16	39	Larry Embrey	Granger, Ia.	16	0	-16	0	1	10.00	4
	17	13Z	Todd Bass	Des Moines, Ia.	17	0	-17	0	1	14.38	8
	18	4C	Curt Reed	Des Moines, Ia	18	0	-18	0	0	15.60	5
	19	98	Mike Egenberger	Ankeny, Ia	19	0	-19	0	0	8.11	9
	20	79	Robert Hodges	Des Moines, Ia.	20	0	-20	0	0	14.00	8
	
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA HOBBY STOCKS <A-Main 02> Results Detail on 6/18/2004
	1	27	Doug Seidl	Des Moines, IA	1	0	-1	0	3	5.33	6
	2	28W	Don Wear	Des Moines, IA	2	0	-2	0	0	3.78	9
	3	6M	Matt Inman	Des Moines, Ia.	3	0	-3	0	0	6.11	9
	4	24W	John Watson	Des Moines, Ia	4	0	-4	0	0	5.56	9
	5	103	Frank Grove	DES MOINES, IA	5	0	-5	0	1	11.33	9
	6	43M	Tory Mathis	Oskaloosa, Ia.	6	0	-6	0	0	6.00	1
	7	19A	Alan VanGorp	Carlisle, Ia	7	0	-7	0	0	7.00	8
	8	20	Todd Conlin	Des Moines, Ia	8	0	-8	0	0	10.00	6
	9	48D	Michael Davis	Des Moines, Ia	9	0	-9	0	0	11.43	7
	10	2	Terry Warburton	Des Moines, IA	10	0	-10	0	0	10.50	8
	11	8W	Bruce Wolfe	Des Moines, Ia.	11	0	-11	0	0	8.67	9
	12	12B	Randy Bradshaw	Des Moines, Ia.	12	0	-12	0	1	11.40	5
	13	59D	Dave Prymek	Johnson, Ia	13	0	-13	0	0	11.38	8
	14	4B	Gene Behle	Des Moines, Ia.	14	0	-14	0	0	13.25	8
	15	17	Cody Stamper	Des Moines, Ia.	15	0	-15	0	0	15.20	5
	16	31T	John Wells	West Des Moines, Ia	16	0	-16	0	0	17.60	5
	17	12	Bob Allison	Des Moines, Ia.	17	0	-17	0	0	14.67	6
	18	11X	Larry Stock	Des Moines, Ia.	18	0	-18	0	0	11.63	8
	19	3D	James Denin	Des Moines, IA	19	0	-19	0	0	17.57	7
	20	3	Kirk Brown	Knoxville, Ia.	20	0	-20	0	0	15.00	7
		Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA HOBBY STOCKS <A-Main 03> Results Detail on 6/18/2004
	1	8	Steve Curtis	Grimes, Ia.	1	0	-1	0	3	2.33	9
	2	21	Justin Maschke	Knoxville, Ia	2	0	-2	0	2	3.56	9
	3	H2o	Gary Stajcar	Bondurant, Ia.	3	0	-3	0	0	5.44	9
	4	8J	Curtis Glover	Boundarnt, Ia.	4	0	-4	0	0	9.67	9
	5	12A	Rob Allison	Des Moines, Ia.	5	0	-5	0	0	7.56	9
	6	99	Danny Watson	Des  Moines, Ia	6	0	-6	0	0	9.13	8
	7	18L	Kenny Loftus	Des Moines, Ia.	7	0	-7	0	0	12.71	7
	8	29	Jamie Daughenbaugh	Des Moines, Ia.	8	0	-8	0	0	11.38	8
	9	23	Carl Knight	Des Moines, Ia.	9	0	-9	0	0	12.25	4
	10	50H	Ted Hill	Des Moines, Ia	10	0	-10	0	0	8.50	8
	11	42	Don Williams	Des Moines, Ia	11	0	-11	0	0	13.00	8
	12	1	Fred McClain	Des Moines, Ia.	12	0	-12	0	0	10.89	9
	13	16	Scott Powell	Indianola, Ia.	13	0	-13	0	0	12.33	3
	14	7L	Patrick Lowe	Des Moines, IA	14	0	-14	0	0	13.56	9
	15	33SR	Daniel Routh	Des Moines, Ia.	15	0	-15	0	0	16.00	2
	16	33	Mark Sparks	Des Moines, ia	16	0	-16	0	0	15.80	5
	17	27X	Gerald Snyder	Turo, Ia.	17	0	-17	0	0	11.25	4
	18	99L	Rich Sales	West Des Moines, Ia.	18	0	-18	0	0	15.50	4
	19	88	Rick Gladson	Des Moines, Ia.	19	0	-19	0	3	7.33	9
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA HOBBY STOCKS <Heat 01> Results Detail on 6/18/2004
	1	27X	Gerald Snyder	Turo, Ia.	1	0	-1	0	1	2.33	3
	2	8	Steve Curtis	Grimes, Ia.	2	0	-2	0	1	2.57	7
	3	12A	Rob Allison	Des Moines, Ia.	3	0	-3	0	0	4.29	7
	4	H2o	Gary Stajcar	Bondurant, Ia.	4	0	-4	0	1	4.43	7
	5	7L	Patrick Lowe	Des Moines, IA	5	0	-5	0	0	5.57	7
	6	8J	Curtis Glover	Boundarnt, Ia.	6	0	-6	0	0	4.43	7
	7	16	Scott Powell	Indianola, Ia.	7	0	-7	0	0	8.00	3
	8	33SR	Daniel Routh	Des Moines, Ia.	8	0	-8	0	0	8.00	1
	9	33	Mark Sparks	Des Moines, ia	9	0	-9	0	0	8.00	4
	10	99L	Rich Sales	West Des Moines, Ia.	10	0	-10	0	0	7.50	4
	IMCA HOBBY STOCKS <Heat 02> Results Detail on 6/18/2004
	1	27	Doug Seidl	Des Moines, IA	1	0	-1	0	3	2.20	5
	2	24W	John Watson	Des Moines, Ia	2	0	-2	0	0	2.71	7
	3	103	Frank Grove	DES MOINES, IA	3	0	-3	0	1	5.29	7
	4	12B	Randy Bradshaw	Des Moines, Ia.	4	0	-4	0	1	3.20	5
	5	19A	Alan VanGorp	Carlisle, Ia	5	0	-5	0	1	4.14	7
	6	20	Todd Conlin	Des Moines, Ia	6	0	-6	0	0	6.80	5
	7	17	Cody Stamper	Des Moines, Ia.	7	0	-7	0	0	7.00	5
	8	48D	Michael Davis	Des Moines, Ia	8	0	-8	0	2	4.17	6
	9	3	Kirk Brown	Knoxville, Ia.	9	0	-9	0	0	7.83	6
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA HOBBY STOCKS <Heat 03> Results Detail on 6/18/2004
	1	81C	Cory Adams	Des Moines, Ia	1	0	-1	0	1	5.40	5
	2	48J	Jacob Murray	Hartford, Ia.	2	0	-2	0	2	2.57	7
	3	19	Bill Bonnett	Knoxville, IA.	3	0	-3	0	2	2.00	7
	4	49d	Bill Dawson	Des Moines, ia	4	0	-4	0	0	5.50	2
	5	13Z	Todd Bass	Des Moines, Ia.	5	0	-5	0	1	5.71	7
	6	39	Larry Embrey	Granger, Ia.	6	0	-6	0	1	3.50	4
	7	4C	Curt Reed	Des Moines, Ia	7	0	-7	0	0	6.80	5
	8	56	Kyle Webb	Des Moines, Ia	8	0	-8	0	0	7.57	7
	9	71	Paul Wheeler	Des Moines, Ia.	9	0	-9	0	0	5.00	7
	10	7T	John Thoren	Ankeny, Ia.	10	0	-10	0	3	4.00	7
	IMCA HOBBY STOCKS <Heat 04> Results Detail on 6/18/2004
	1	83J	Bob Johnson	Des Moines, Ia.	1	0	-1	0	3	4.14	7
	2	31	Mark Steen	Des Moines, Ia	2	0	-2	0	0	5.17	6
	3	14J	Mike Johnston	Des Moines, Ia.	3	0	-3	0	0	6.14	7
	4	5R	Rusty Groves	Des Moines, Ia.	4	0	-4	0	0	4.57	7
	5	11	David Castellano Jr.	Des Moines, Ia.	5	0	-5	0	0	7.40	5
	6	36	Barry George	Des Moines, Ia	6	0	-6	0	0	6.00	1
	7	631	Rex Bonnett	Pleasantville, Ia	7	0	-7	0	0	3.14	7
	8	98	Mike Egenberger	Ankeny, Ia	8	0	-8	0	0	4.57	7
	9	79	Robert Hodges	Des Moines, Ia.	9	0	-9	0	0	7.71	7
					
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA HOBBY STOCKS <Heat 05> Results Detail on 6/18/2004
	1	28W	Don Wear	Des Moines, IA	1	0	-1	0	1	2.29	7
	2	8W	Bruce Wolfe	Des Moines, Ia.	2	0	-2	0	1	4.14	7
	3	11X	Larry Stock	Des Moines, Ia.	3	0	-3	0	0	6.29	7
	4	6M	Matt Inman	Des Moines, Ia.	4	0	-4	0	0	4.71	7
	5	43M	Tory Mathis	Oskaloosa, Ia.	5	0	-5	0	0	5.00	1
	6	12	Bob Allison	Des Moines, Ia.	6	0	-6	0	0	5.80	5
	7	2	Terry Warburton	Des Moines, IA	7	0	-7	0	1	4.33	6
	8	4B	Gene Behle	Des Moines, Ia.	8	0	-8	0	0	7.14	7
	9	3D	James Denin	Des Moines, IA	9	0	-9	0	0	8.00	6
	10	59D	Dave Prymek	Johnson, Ia	10	0	-10	0	1	6.14	7
	IMCA HOBBY STOCKS <Heat 06> Results Detail on 6/18/2004
	1	18L	Kenny Loftus	Des Moines, Ia.	1	0	-1	0	2	4.29	7
	2	50H	Ted Hill	Des Moines, Ia	2	0	-2	0	1	3.50	6
	3	21	Justin Maschke	Knoxville, Ia	3	0	-3	0	2	3.29	7
	4	42	Don Williams	Des Moines, Ia	4	0	-4	0	0	5.57	7
	5	29	Jamie Daughenbaugh	Des Moines, Ia.	5	0	-5	0	1	5.00	7
	6	99	Danny Watson	Des  Moines, Ia	6	0	-6	0	2	2.43	7
	7	1	Fred McClain	Des Moines, Ia.	7	0	-7	0	0	6.29	7
	8	88	Rick Gladson	Des Moines, Ia.	8	0	-8	0	4	2.57	7
	9	23	Carl Knight	Des Moines, Ia.	9	0	-9	0	0	4.75	4
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA LATE MODELS <A-Main 01> Results Detail on 6/18/2004
	1	30	Todd Cooney	Des Moines, Ia.	1	0	-1	0	4	2.29	7
	2	66	Todd Johnson	Mitchellville, Ia.	2	0	-2	0	0	13.00	7
	3	95	Craig Jacobs	Des Moines, Ia.	3	0	-3	0	0	4.57	7
	4	23	Nick Houseman	Earlham, Ia.	4	0	-4	0	0	7.43	7
	5	2M	Tony Moro	Polk City, Ia	5	0	-5	0	0	9.43	7
	6	23R	Craig Roberts	DES MOINES, IA	6	0	-6	0	0	12.43	7
	7	18B	Steve Borts	Ames, Ia.	7	0	-7	0	0	5.57	7
	8	43	Jeremy Grady	Story City, Ia	8	0	-8	0	0	10.57	7
	9	5T	Todd Inman	Des Moines, Ia	9	0	-9	0	0	11.80	5
	10	71	David Schrader	Monroe, Ia.	10	0	-10	0	0	12.57	7
	11	30C	Chad Cooney	Des Moines, Ia.	11	0	-11	0	0	11.29	7
	12	99D	Darrell DeFrance	Marshalltown, Ia.	12	0	-12	0	0	5.71	7
	13	11	Randy Faux	Earlham, Ia.	13	0	-13	0	0	12.43	7
	14	87	Dave Stanton	Marshalltown, Ia.	14	0	-14	0	0	14.50	2
	15	63	Harold Schriner	Guede Rock, Neb	15	0	-15	0	0	11.67	3
	16	48	Scott Johnson	Ankeny, Ia	16	0	-16	0	0	13.29	7
	17	15X	Curt Schroder	Ames, Ia.	17	0	-17	0	0	17.50	2
	18	1	Tony Hofbauer	Ames, Ia	18	0	-18	0	0	16.43	7
	19	10X	Ryan Griffith	Webster City, Ia	19	0	-19	0	2	6.86	7
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA LATE MODELS <Heat 01> Results Detail on 6/18/2004
	1	18B	Steve Borts	Ames, Ia.	1	0	-1	0	2	2.50	6
	2	66	Todd Johnson	Mitchellville, Ia.	2	0	-2	0	0	5.60	5
	3	23R	Craig Roberts	DES MOINES, IA	3	0	-3	0	1	3.33	6
	4	43	Jeremy Grady	Story City, Ia	4	0	-4	0	0	4.33	6
	5	15X	Curt Schroder	Ames, Ia.	5	0	-5	0	0	5.00	1
	6	2M	Tony Moro	Polk City, Ia	6	0	-6	0	0	4.00	6
	IMCA LATE MODELS <Heat 02> Results Detail on 6/18/2004
	1	1	Tony Hofbauer	Ames, Ia	1	0	-1	0	1	5.67	6
	2	95	Craig Jacobs	Des Moines, Ia.	2	0	-2	0	1	3.17	6
	3	11	Randy Faux	Earlham, Ia.	3	0	-3	0	0	4.80	5
	4	30	Todd Cooney	Des Moines, Ia.	4	0	-4	0	2	2.00	6
	5	71	David Schrader	Monroe, Ia.	5	0	-5	0	0	5.83	6
	6	30C	Chad Cooney	Des Moines, Ia.	6	0	-6	0	0	4.33	6
	IMCA LATE MODELS <Heat 03> Results Detail on 6/18/2004
	1	48	Scott Johnson	Ankeny, Ia	1	0	-1	0	1	4.50	6
	2	23	Nick Houseman	Earlham, Ia.	2	0	-2	0	0	5.00	6
	3	99D	Darrell DeFrance	Marshalltown, Ia.	3	0	-3	0	3	2.33	6
	4	87	Dave Stanton	Marshalltown, Ia.	4	0	-4	0	0	4.00	1
	5	10X	Ryan Griffith	Webster City, Ia	5	0	-5	0	2	3.00	6
	6	63	Harold Schriner	Guede Rock, Neb	6	0	-6	0	0	6.50	2
	7	5T	Todd Inman	Des Moines, Ia	7	0	-7	0	2	4.00	4
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA MODIFIEDS <A-Main 01> Results Detail on 6/18/2004
	1	07	Chris Wilke	Urbandale, Ia	1	0	-1	0	3	4.89	9
	2	1	Bill Davis Jr.	Des Moines, Ia	2	0	-2	0	0	10.33	9
	3	12D	Mark Daughenbaugh	Des Moines, Ia.	3	0	-3	0	1	8.63	8
	4	13	Tony Hofbauer	Ames, Ia	4	0	-4	0	0	10.11	9
	5	25	Ricky Stephan	S. Souix City, NE	5	0	-5	0	2	2.75	4
	6	81K	Pat Graham	Ames, Ia.	6	0	-6	0	0	9.89	9
	7	02	John Davis	Altoona, Ia	7	0	-7	0	0	8.56	9
	8	3Z	Randy Havlik	Cedar Rapids, Ia	8	0	-8	0	1	9.75	4
	9	62	Greg Cox	Altoona, Ia	9	0	-9	0	0	5.22	9
	10	12	Trenton Jackson	Corning, Ia	10	0	-10	0	0	10.00	1
	11	82	Joe McBirnie	Boone, Ia.	11	0	-11	0	2	5.00	6
	12	02J	Melisssa Johnson	Alleman, Ia.	12	0	-12	0	0	11.00	8
	13	27	Kevin Danilson	Grimes, Ia.	13	0	-13	0	0	16.00	7
	14	7T	Rayan Lundy	Knoxville, Ia	14	0	-14	0	0	14.50	4
	15	36	Russ Gladson	Des Moines, Ia	15	0	-15	0	0	11.22	9
	16	28	Buck Killen	Des Moines, Ia	16	0	-16	0	0	17.78	9
	17	14K	Merlin Kalar	Ankeny, Ia.	17	0	-17	0	0	18.50	8
	18	31K	Kevin Lovell	Des Moines, Ia	18	0	-18	0	0	10.00	9
	19	J4	John Yaw Sr.	Des Moines, Ia.	19	0	-19	0	0	14.67	9
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA MODIFIEDS <Heat 01> Results Detail on 6/18/2004
	1	13	Tony Hofbauer	Ames, Ia	1	0	-1	0	1	3.57	7
	2	07	Chris Wilke	Urbandale, Ia	2	0	-2	0	1	3.29	7
	3	12D	Mark Daughenbaugh	Des Moines, Ia.	3	0	-3	0	2	3.71	7
	4	27	Kevin Danilson	Grimes, Ia.	4	0	-4	0	2	3.50	4
	5	3Z	Randy Havlik	Cedar Rapids, Ia	5	0	-5	0	1	2.50	4
	6	25	Ricky Stephan	S. Souix City, NE	6	0	-6	0	1	3.33	3
	7	82	Joe McBirnie	Boone, Ia.	7	0	-7	0	1	3.40	5
	8	28	Buck Killen	Des Moines, Ia	8	0	-8	0	0	7.00	7
	9	36	Russ Gladson	Des Moines, Ia	9	0	-9	0	1	4.00	7
	10	31K	Kevin Lovell	Des Moines, Ia	10	0	-10	0	0	5.43	7
	IMCA MODIFIEDS <Heat 02> Results Detail on 6/18/2004
	1	1	Bill Davis Jr.	Des Moines, Ia	1	0	-1	0	2	3.17	6
	2	62	Greg Cox	Altoona, Ia	2	0	-2	0	1	3.14	7
	3	02	John Davis	Altoona, Ia	3	0	-3	0	1	4.14	7
	4	81K	Pat Graham	Ames, Ia.	4	0	-4	0	0	5.29	7
	5	J4	John Yaw Sr.	Des Moines, Ia.	5	0	-5	0	0	5.57	7
	6	12	Trenton Jackson	Corning, Ia	6	0	-6	0	0	6.00	1
	7	02J	Melisssa Johnson	Alleman, Ia.	7	0	-7	0	0	5.33	6
	8	7T	Rayan Lundy	Knoxville, Ia	8	0	-8	0	0	8.67	3
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA STOCK CARS <A-Main 01> Results Detail on 6/18/2004
	1	2J	Steve Jackson	Des Moines, Ia.	1	0	-1	0	3	3.67	9
	2	29	Mike Todd	Altoona, Ia.	2	0	-2	0	0	8.56	9
	3	62	John Hunnell	Des Moines, Ia.	3	0	-3	0	1	7.67	9
	4	93SS	Paul Anderson	Des Moines, Ia	4	0	-4	0	1	8.13	8
	5	81B	Dave Baugh	Jefferson, Ia	5	0	-5	0	0	5.00	1
	6	81X	Randy Killen	Des Moines, Ia.	6	0	-6	0	0	16.22	9
	7	3K	Kent Knopf	Granger, Ia	7	0	-7	0	0	7.11	9
	8	11	Steve Campbell	Des Moines, IA	8	0	-8	0	0	8.71	7
	9	25J	Josh Daniels	Des Moines, Ia	9	0	-9	0	0	9.22	9
	10	84	Matt Hidlebaugh	Grimes, Ia.	10	0	-10	0	0	11.56	9
	11	52	Jeff Pedersen	Altoona, Ia.	11	0	-11	0	0	17.43	7
	12	18B	Justin Murphy	St. Charles, ia	12	0	-12	0	0	12.00	1
	13	4	Danny Hill	Des Moines, Ia.	13	0	-13	0	0	12.33	9
	14	49J	Jason Murray	Hartford, IA	14	0	-14	0	1	10.83	6
	15	43S	Greg Shepherd	Altoons, Ia	15	0	-15	0	0	7.22	9
	16	15	Tony (Butch) Bass	Des Moines, Ia	16	0	-16	0	0	12.25	8
	17	73C	Carl Yaw Jr.	Des Moines, Ia.	17	0	-17	0	0	14.78	9
	18	43D	Maynard Davis  III	Runnells, Ia	18	0	-18	0	0	11.11	9
	19	2F	David Foster	Delta, Ia.	19	0	-19	0	0	18.00	8
	20	1	Don Killen	Des Moines, Ia.	20	0	-20	0	1	6.22	9
	21	9m	Terry McDowell	Des Moines, Ia.	21	0	-21	0	0	20.00	5
	Official				Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	IMCA STOCK CARS <Heat 01> Results Detail on 6/18/2004
	1	29	Mike Todd	Altoona, Ia.	1	0	-1	0	1	4.14	7
	2	43S	Greg Shepherd	Altoons, Ia	2	0	-2	0	0	3.86	7
	3	93SS	Paul Anderson	Des Moines, Ia	3	0	-3	0	3	2.29	7
	4	81B	Dave Baugh	Jefferson, Ia	4	0	-4	0	0	4.00	1
	5	15	Tony (Butch) Bass	Des Moines, Ia	5	0	-5	0	0	5.29	7
	6	84	Matt Hidlebaugh	Grimes, Ia.	6	0	-6	0	1	3.57	7
	7	9m	Terry McDowell	Des Moines, Ia.	7	0	-7	0	0	6.67	3
	IMCA STOCK CARS <Heat 02> Results Detail on 6/18/2004
	1	62	John Hunnell	Des Moines, Ia.	1	0	-1	0	2	3.14	7
	2	25J	Josh Daniels	Des Moines, Ia	2	0	-2	0	0	4.00	7
	3	18B	Justin Murphy	St. Charles, ia	3	0	-3	0	0	3.00	1
	4	43D	Maynard Davis  III	Runnells, Ia	4	0	-4	0	3	3.43	7
	5	2F	David Foster	Delta, Ia.	5	0	-5	0	1	5.33	6
	6	1	Don Killen	Des Moines, Ia.	6	0	-6	0	0	3.29	7
	7	73C	Carl Yaw Jr.	Des Moines, Ia.	7	0	-7	0	0	5.00	7
	IMCA STOCK CARS <Heat 03> Results Detail on 6/18/2004
	1	2J	Steve Jackson	Des Moines, Ia.	1	0	-1	0	2	2.86	7
	2	4	Danny Hill	Des Moines, Ia.	2	0	-2	0	0	3.86	7
	3	81X	Randy Killen	Des Moines, Ia.	3	0	-3	0	1	5.57	7
	4	11	Steve Campbell	Des Moines, IA	4	0	-4	0	2	2.00	5
	5	3K	Kent Knopf	Granger, Ia	5	0	-5	0	2	4.29	7
	6	49J	Jason Murray	Hartford, IA	6	0	-6	0	0	6.00	5
	7	52	Jeff Pedersen	Altoona, Ia.	7	0	-7	0	1	4.43	7
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	TRUCKS <A-Main 01> Results Detail on 6/18/2004
	1	93	Mike Stark	West Des Moines, Ia.	1	0	-1	0	3	6.86	7
	2	3	Carl Moyer	Ankeny, Ia.	2	0	-2	0	1	3.11	9
	3	21	Ben Nading	Ankeny, Ia.	3	0	-3	0	1	2.89	9
	4	64	Bugs Vincent	Nevada, Ia.	4	0	-4	0	0	8.14	7
	5	3m	Brad Moyer	Des Moines, Ia.	5	0	-5	0	0	9.20	5
	6	10	Carl Knight	Des Moines, Ia.	6	0	-6	0	0	8.00	9
	7	13	Matt Waugh	Des Moines, Ia.	7	0	-7	0	0	6.50	4
	8	7X	Rick Clark	Des Moines, Ia.	8	0	-8	0	0	6.78	9
	9	82	Bill Hull	Lorimar, Ia	9	0	-9	0	0	9.89	9
	10	98	Bret Moyer	Polk City, Ia	10	0	-10	0	4	3.22	9
	11	343	Matt McBride	Des Moines, Ia.	11	0	-11	0	0	12.00	8
	12	95	Lou Sipolt  Jr.	Altoona, Ia	12	0	-12	0	0	6.33	9
	13	80	Kevin Gyles	St. Charles, Ia.	13	0	-13	0	0	10.22	9
	14	26	Mike Fagen	Des Moines, Ia.	14	0	-14	0	0	13.00	3
	15	9	Jim Philipsen	Des Moines, IA	15	0	-15	0	0	12.88	8
		Line						
		Car #	Driver	Hometown	Finish	SP	PC	LL	FW	AvF	FS
	TRUCKS <Heat 01> Results Detail on 6/18/2004
	1	3m	Brad Moyer	Des Moines, Ia.	1	0	-1	0	1	3.50	4
	2	64	Bugs Vincent	Nevada, Ia.	2	0	-2	0	1	3.33	6
	3	7X	Rick Clark	Des Moines, Ia.	3	0	-3	0	0	4.43	7
	4	21	Ben Nading	Ankeny, Ia.	4	0	-4	0	1	3.29	7
	5	95	Lou Sipolt  Jr.	Altoona, Ia	5	0	-5	0	0	4.29	7
	6	10	Carl Knight	Des Moines, Ia.	6	0	-6	0	0	5.00	7
	7	26	Mike Fagen	Des Moines, Ia.	7	0	-7	0	0	7.00	2
	8	82	Bill Hull	Lorimar, Ia	8	0	-8	0	1	4.71	7
	TRUCKS <Heat 02> Results Detail on 6/18/2004
	1	93	Mike Stark	West Des Moines, Ia.	1	0	-1	0	3	1.40	5
	2	3	Carl Moyer	Ankeny, Ia.	2	0	-2	0	3	1.71	7
	3	98	Bret Moyer	Polk City, Ia	3	0	-3	0	3	2.00	7
	4	13	Matt Waugh	Des Moines, Ia.	4	0	-4	0	0	5.00	3
	5	80	Kevin Gyles	St. Charles, Ia.	5	0	-5	0	0	4.86	7
	6	343	Matt McBride	Des Moines, Ia.	6	0	-6	0	0	6.00	7
	7	9	Jim Philipsen	Des Moines, IA	7	0	-7	0	0	7.33	6

Return to Iowa State Fair Speedway