Final Iowa State Fair Speedway Points 2003
 
Hobby Stocks (IMCA)	Iowa State Fair Speedway

								Total
	Rank	Car #	Driver Name	Hometown		Points
	1.	7X	Rayan Lundy	Knoxville, Ia.		539
	2.	21	Justin Maschke	Knoxville, Ia.		539
	3.	3G	Randy Casner	Milo, Ia.		530
	4.	103	Frank Grove	DES MOINES, Ia.		529
	5.	28W	Don Wear	Des Moines, Ia.		520
	6.	40	Randy Embrey	Granger, Ia.		518
	7.	88	Rick Gladson	Des Moines, Ia.		518
	8.	77	Mike Myer	Norwalk, Ia.		510
	9.	24W	John Watson	Des Moines, Ia.		510
	10.	19	Bill Bonnett	Knoxville, Ia.		504
	11.	H2O	Gary Stajcar	Bondurant, Ia.		496
	12.	48J	Jacob Murray	Hartford, Ia.		486
	13.	98	Mike Egenberger	Ankeny, Ia		473
	14.	2J	Ralph Jones	Des Moines, Ia.		473
	15.	10S	Ray Stock Jr.	Des Moines, Ia		473
	16.	12A	Rob Allison	Des Moines, Ia.		458
	17.	30	Chad Cooney	Des Moines, Ia.		454
	18.	29	Jamie Daughenbaugh Des Moines, Ia.	443
	19.	71	Paul Wheeler	Des Moines, Ia.		440
	20.	42	Robert Webb	Des Moines, Ia		428
	21.	27	Gerald Snyder	Turo, Ia.		420
	22.	32T	Bob Greene	Tracy, Ia.		417
	23.	6M	Matt Inman	Des Moines, Ia.		413
	24.	83	Mike Bunch	Des Moines, Ia.		413
	25.	4B	Gene Behle	Des Moines, Ia.		407
	26.	7T	John Thoren	Ankeny, Ia.		407
	27.	8H	Greg Hower	Des Moines, Ia.		403
	28.	48D	Michael Davis	Des Moines, Ia.		400
	29.	49J	Jason Murray	Hartford, Ia.		398
	30.	3T	Tim Gannon	Des Moines, Ia.		394
	31.	4C	Curt Reed	Des Moines, Ia		391
	32.	13Z	Todd Bass	Des Moines, Ia.		389
	33.	24	Robert Koengman	Des Moines, Ia.		376
	34.	1	Fred McClain	Des Moines, Ia.		359
	35.	06	Brett Reynolds	Des Moines, Ia.		345
	36.	20W	Keith Williamson Bondurant, Ia.		344
	37.	59D	Dave Prymek	Johnson, Ia		343
	38.	4	Jeff Behle	Des Moines, Ia		341
	39.	79                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               f142.	50H	Ted Hill	Des Moines, Ia	284
	40.          	CORRUPT DISK
	41.		WILL GET FIXED
	42.
	43.	8	Debbie Gladson	Des Moines, Ia.		278
	44.	12B	Randy Bradshaw	Des Moines, Ia.		275
	45.	9H	Kenny Hay	Des Moines, Ia.		258
	46.	00	Adam Hagen	West Des Moines, Ia.	253
	47.	70	Michael Thomas	Des Moines, Ia.		247
	48.	83J	Bob Johnson	Des Moines, Ia.		240
	49.	R22	Rob Philipsen	DES MOINES, Ia.		233
	50.	7	Brian Myer	Norwalk, Ia.		226
	51.	8J	Curtis Glover	Altoona, Ia.		209
	52.	5R	Rusty Groves	Des Moines, Ia.		208
	53.	60	Shawn Branchcomb Des Moines, Ia.	205
	54.	99	Danny Watson	Des  Moines, Ia.	201
	55.	31	John Wells	Des Moines, Ia.		199
	56.	33SR	Daniel Routh	Des Moines, Ia.		198
	57.	81C	Cory Adams	Des Moines, Ia.		192
	58.	20	Todd Conlin	Des Moines, Ia.		185
	59.	55	Dennis Reid	Des Moines, Ia.		176
	60.	48	Brian Young	Des Moines, Ia.		171
	61.	5	Troy Hudson	Altoona, Ia.		170
	62.	22S	Dan Swank	Urbandale, Ia.		162
	63.	3H	Ray Hay		Des Moines, Ia.		156
	64.	3	Kirk Brown	Knoxville, Ia.		151
	65.	23	Carl Knight	Des Moines, Ia.		142
	66.	47	Frank Pearson	Des Moines, Ia.		142
	67.	29K	Brad Carl	Marshalltown, Ia	140
	68.	7L	Patrick Lowe	Des Moines, Ia.		140
	69.	81H	Henry Bunce	Des Moines, Ia.		140
	70.	17B	Ben Hoesing	Ames, Ia.		139
	71.	29S	Shane Oakley	Ackworth, Ia.		133
	72.	99L	RICH SALES	West Des Moines, Ia.	127
	73.	33W	Gale Worthington Des Moines, Ia.	127
	74.	81D	Ralph Bunce	Des Moines, Ia.		121
	75.	631	Rex Bonnett	Pleasantville, Ia.	118
	76.	76	Bryan White	Des Moines, Ia.		112
	77.	33R	Larry Routh Jr.	Des Moines, Ia.		109
	78.	3D	James Denin	Des Moines, Ia.		103
	79.	11J	Tony Kanpp	Des Moines, Ia.		101
	80.	19A	Alan VanGorp	Carlisle, Ia.		94
	81.	12	Bob Allison	Des Moines, Ia.		92
	82.	9ER	Kenneth Maddison Hartford, Ia.		88
	83.	49D	Bill Dawson	Des Moines, Ia.		81
	84.	43K	Ron Kalar	Des Moines, Ia.		80
	85.	17X	Travis Hansaker	Melcher, Ia.		74
	86.	27S	Douglas Seidl	Coon Rapids, Ia.	72
	87.	92J	Jerry Eiklenborg Earlharm, Ia.		71
	88.	90	Leland Mitchell	Bondurant, Ia.		56
	89.	79M	Matt McBride	Des Moines, Ia.		56
	90.	83G	Ben Glascock	Indianola, Ia.		47
	91.	9	Jimmy Hayes	Moravia, Ia.		40
	92.	43	Steve Jones	Ames, Ia.		40
	93.	3X	Scott Durlin	State Center, Ia.	36
	94.	22R	Bill Richards	Coon Rapids, Ia.	33
	95.	0	Tyler Ford	Lovilia, Ia.		29
	96.	3R	Mark Reed	Norwalk, Ia.		27
	97.	3S	Steve Allen	Oskaloosa, Ia.		26
	98.	23G	Brandon Gavin	Indianola, Ia.		19
	99.	98DB	Doug Brower	Des Moines, Ia.		11
	100	21R	Ron Prymek	DES MOINES, Ia.		11
	101	11A	John Allison	Des Moines, Ia.		5
	102	5M	Mike Goff	Lacona, Ia.		5
 
Late Models (IMCA)	Iowa State Fair Speedway
								Total
	Rank	Car #	Driver Name	Hometown		Points
	1.	37	Mike Smith	Jewell, Ia.		497
	2.	30	Todd Cooney	Des Moines, Ia.		475
	3.	95	Craig Jacobs	Des Moines, Ia.		472
	4.	18B	Steve Borts	Ames, Ia.		463
	5.	99D	Darrell DeFrance Marshalltown, Ia.	451
	6.	10X	Ryan Griffith	Webster City, Ia.	447
	7.	2M	Tony Moro	Polk City, Ia.		439
	8.	23	Nick Houseman	Earlham, Ia.		434
	9.	5T	Todd Inman	Des Moines, Ia.		424
	10.	43	Jeremy Grady	Story City, Ia.		405
	11.	66	Todd Johnson	Mitchellville, Ia.	399
	12.	11	Randy Faux	Earlham, Ia.		395
	13.	71	David Schrader	Monroe, Ia.		372
	14.	23R	Craig Roberts	DES MOINES, Ia.		361
	15.	70X	J.R. Croy	Norwalk, Ia.		278
	16.	85	Kelly Tapper	Boone, Ia.		252
	17.	48	Scott Johnson	Ankeny, Ia.		201
	18.	04	Jeff Ellsworth	Boone, Ia.		177
	19.	14J	JOE JONES	West Des Moines, Ia.	144
	20.	2	Gordy Grubb	Oskaloosa, Ia.		142
	21.	14	Chris Fontana	Pella, Ia		108
	22.	85X	Laverne Carey	Ionia, Ia		83
	23.	1C	John Bagby	Ankeny, Ia.		79
	24.	Z17	John Bridges	Columbus, Ne.		77
	25.	67	Les Verly	 
	26.		Corrupt Disk
	27.		Will Get Fixed
	28.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              f1Randy Havlik	Cedar Rapids, Ia	23
	29.	87	Dave Stanton	Marshalltown, Ia.	22
	30.	48K	Kevin Stoa	Polk City, Ia.		21
 
Modifieds (IMCA) North Central	Iowa State Fair Speedway

								Total
	Rank	Car #	Driver Name	Hometown		Points
	1.	62	Greg Cox	Altoona, Ia.		512
	2.	3	Dave Farren Jr.	Des Moines, Ia.		493
	3.	1	Bill Davis Jr.	Des Moines, Ia.		485
	4.	K5	Matt Donald	Pleasant Hill, Ia.	460
	5.	02	John Davis	Altoona, Ia.		455
	6.	31K	Kevin Lovell	Des Moines, Ia.		449
	7.	44	Pat Graham	Ames, Ia.		435
	8.	2	Dougie Davis	Des Moines, Ia.		433
	9.	36X	Kevin Danilson	Grimes, Ia.		430
	10.	36	Russ Gladson	Des Moines, Ia.		426
	11.	02J	Melisssa Johnsonm Alleman, Ia.		419
	12.	13	Tony Hofbauer	Slater, Ia.		390
	13.	41	Danny Wallace	Des Moines, Ia		387
	14.	31R	Rex Parkison	Earlham, Ia.		364
	15.	3F	Dave Farren	Des Moines, Ia.		355
	16.	J4	John Yaw Sr.	Des Moines, Ia.		353
	17.	10	Jack Housley	Des Moines, Ia.		321
	18.	28	Buck Killen	Des Moines, Ia.		311
	19.	38	Rick Huff	Monroe, Ia.		275
	20.	07	Chris Wilke	Polk City, Ia.		270
	21.	5	Todd Shute	Des Moines, Ia.		255
	22.	12JR	Mark Daughenbaugh Jr. Des Moines, Ia.	224
	23.	78	Josh Pruitt	 Dexter, Ia.		208
	24.	31L	Burk Lundstrom	Des Moines, Ia.		194
	25.	66	Gordy Head	Des Moines, Ia.		180
	26.	14K	Merlin Kalar	Ankeny, Ia.		180
	27.	4	Brian George	Altoona, Ia.		126
	28.	77	Craig Stevens	Des Moines, Ia.		106
	29.	21	KENDALL SATHER	Ankeny, Ia.		100
	30.	52A	ERNEST GREEN	Des Moines, Ia.		95
	31.	11X	Chance Patrick	Des Moines, Ia.		89
	32.	11G	David Groenhoff	Des Moines, Ia.		85
	33.	25	Ricky Stephen	S. Souix City, Ne.	79
	34.	12	Chad Porter	Madison Lake, Mn.	58
	35.	119	Richy Gustin	Marshalltown, Ia	35
	36.	98	Kevin Stoa	Polk City, Ia.		32
	37.	47	Josh Truman	Indianola, Ia.		32
	38.	5A	James Allbee	Boone, Ia.		31
	39.	8X	Scott Olson	Ellsworth, Ia.		30
	40.	3X	Randy Havlik	Cedar Rapids, Ia.	24
	41.	96	Jason Rold	Hancock, Ia.		21
	42.	92	Mike Pruitt	Stuart, Ia.		19
	43.	3Z	Mike Albertsen	Audubon, Ia.		1
 
Stock Cars (IMCA)	Iowa State Fair Speedway
								Total
	Rank	Car #	Driver Name	Hometown		Points
	1.	2J	Steve Jackson	Des Moines, Ia.		564
	2.	1	Don Killen	Des Moines, Ia.		564
	3.	43D	Maynard Davis  III Runnells, Ia.	473
	4.	11	Steve Campbell	Des Moines, Ia.		472
	5.	43S	Greg Shepherd	Altoons, Ia.		466
	6.	30	Matt Pinegar	Ankeny, Ia.		464
	7.	29	Mike Todd	Altoona, Ia.		445
	8.	81X	Randy Killen	Des Moines, Ia.		439
	9.	3K	Kent Knopf	Granger, Ia.		435
	10.	25J	Josh Daniels	Des Moines, Ia.		428
	11.	84	Matt Hidlebaugh	Grimes, Ia.		424
	12.	25	Bob Daniels	Des Moines, Ia.		416
	13.	31	Travis DeWitt	Indianola, Ia.		391
	14.	93SS	Paul Anderson	Des Moines, Ia.		386
	15.	33C	Jeff Featherstone Altoona, Ia.		352
	16.	15	Tony Bass	Des Moines, Ia.		350
	17.	2F	David Foster	Delta, Ia.		334
	18.	4	Danny Hill	Des Moines, Ia.		304
	19.	11S	Matt Sheets	Des Moines, Ia.		303
	20.	16	Matthew Lein	Des Moines, Ia		296
	21.	7B	Eric Stanton	Hartford, Ia.		248
	22.	73C	Carl Yaw Jr.	Des Moines, Ia.		247
	23.	62	John Hunnell	Des Moines, Ia.		242
	24.	B1	Russ Byriel	Ankeny, Ia.		216
	25.	5T	Todd Daniels	Des Moines, Ia.		181
	26.	47	Dennis Parker	Des Moines, Ia.		173
	27.	44	Todd Fisher	Altoona, Ia.		158
	28.	9M	Terry McDowell	Des Moines, Ia.		96
	29.	13K	Chip Kessler	Altoona, Ia.		73
	30.	24B	Randy Biederman	Dallas Center, Ia.	63
	31.	54	Travis Thornton	Baxter, Ia.		62
	32.	2	Chad Benge	Winterset, Ia.		47
	33.	12J	TJ Criss	Oskaloosa, Ia.		36
	34.	11X	Jason Mallicoat	Boone, Ia.		29
	35.	8S	Todd Phillips	Ollie, Ia.		27
	36.	81	Bert McDaniel	Eldon, Ia.		23
	37.	76	Jesse Vanderwal	Story City, Ia.		19
	38.	12R	Rod Richards	Ackworth, Ia.		18
	39.	81B	Dave Baugh	Jefferson, Ia.		17
	40.	24D	Skeeter Parris	Boone, Ia.		5
 
Trucks	Iowa State Fair Speedway
As of 8/31/2003	Year to Date Total Points
								Total
	Rank	Car #	Driver Name	Hometown		Points
	1.	98	Bret Moyer	Polk City, Ia.		430
	2.	33	Sean Allen	DES MOINES, Ia.		409
	3.	3	Carl Moyer	Ankeny, Ia.		391
	4.	25	Pat Fagen	Des Moines, Ia.		386
	5.	95	Lou Sipolt	Altoona, Ia.		384
	6.	8	Randy Strong	ANKENY, Ia.		381
	7.	26A	Al Thayer	Indianola, Ia.		376
	8.	7X	Rick Clark	Des Moines, Ia.		371
	9.	30	Roger Schlenker	Des Moines, Ia.		340
	10.	9	Jim Philipsen	Des Moines, Ia.		316
	11.	00	Michael Hofmann	ADEL, Ia.		300
	12.	26	Mike Fagen	Des Moines, Ia.		294
	13.	13	Matt Waugh	Des Moines, Ia.		291
	14.	64	Bugs Vincent	Nevada, Ia.		286
	15.	21	Ben Nading	Ankeny, Ia.		268
	16.	25K	Adam Hayes	Indianola, Ia.		260
	17.	82	Bill Hull	Lorimar, Ia.		254
	18.	03	Mark Brittian	Winterset, Ia.		233
	19.	55	Rodney Sorter	Des Moines, Ia.		164
	20.	27	Jeff Luke	Earlham, Ia.		61
	21.	2	Del Enos	Des Moines, Ia.		56
	22.	00X	James Cooper	Ames, Ia.		52
	23.	95K	Steve Jackson	Des Moines, Ia.		37
	24.	93	MIKE STARK	Des Moines, Ia.		27
	25.	52A	Rayan Lundy	Knoxville, Ia.		26
	26.	64B	Kevin Stoa	Polk City, Ia.		26
	27.	1	BILL DAVIS  Sr.	Des Moines, Ia		5

Return to Iowa State Fair Speedway


FastCounter by bCentral