Stuart Speedway
Stuart, Iowa
Sunday, July 25, 1999
STUART VICTORS:
BROWN, SCHEURERMANN, WETZEL AND ZEHM
by DAVID WILKINSON
Rod Scheuermann passed Jerry Flynn on the third lap and won the IMCA modified feature easily. Steve Wahlert finished second with Dave Farren Jr. third and Joe College fourth.
The IMCA stock car main was dominated by the flying farmer, Rick Brown as he led all 15 laps. Marshall Allen came in second, Steve Jackson was third, and Steve Campbell fourth.
Problems plagued early leaders Nyle Godwin and Dave McDonald giving Jim Wetzel the opportunity to capture the lead and victory. Finishing behind him were Mark Chance, Ben Hoesing, and Randy Embrey. The A to Z Rental Trophy Dash was won by Chance.
Ed Zehm passed Todd Shute and won the dwarf car feature. Bob Morgan was second, Randy Bryan third, and Rob Edwards fourth. The Midwest Axle Trophy Dash was won by Morgan
Dean Sackett and Curtis Partlow won the cruiser feature.
Racing continues in all classes next Sunday with gates opening at 4:30 P.M., hot laps at 6:15, and competition at 7:00.
| IMCA Modifieds | |
| Heat One | |
| 1. | Dave Farren Sr., DM |
| 2. | Steve Wahlert, DM |
| 3. | John Mylan, Stuart |
| 4. | Rex Parkison, Earlham |
| 5. | George Deery, Adel |
| Heat Two | |
| 1. | Rod Scheuermann, Scranton |
| 2. | Dave Farren Jr., DM |
| 3. | Jerry Flynn, Winterset |
| 4. | Jeff James |
| 5. | Terry Pruitt, Dexter |
| Heat Three | |
| 1. | Joe College, Earlham |
| 2. | Tom Killen, DM |
| 3. | Leon Daggett, Linden |
| 4. | Paul Chumos, Stuart |
| 5. | Ron Bash, Stuart |
| Feature | |
| 1. | Scheuermann |
| 2. | Wahlert |
| 3. | Farren Jr. |
| 4. | College |
| 5. | Mylan |
| 6. | Pruitt |
| 7. | James |
| 8. | Bash |
| 9. | Chumos |
| 10. | Daggett |
| 11. | Farren Sr. |
| 12. | Flynn |
| 13. | Killen |
| 14. | Parkison |
| 15. | 92 |
| IMCA Stock Cars | |
| Heat One | |
| 1. | Jeff Schmitz, Dawson |
| 2. | Mike Walrod, Desoto |
| 3. | Bob Bowman, Winterset |
| 4. | Darrell Blair, Winterset |
| 5. | Shawn Emmons, DM |
| Heat Two | |
| 1. | David Cirksena, Lorimor |
| 2. | Jerry McElderry, Altoona |
| 3. | Steve Jackson, DM |
| 4. | Steve Campbell, DM |
| 5. | Ron Godwin, Earlham |
| Heat Three | |
| 1. | Rick Brown, Kellogg |
| 2. | Mike Todd, Altoona |
| 3. | Erick Knutsen, Greenfield |
| 4. | Marshall Allen, Dexter |
| 5. | Joe College, Earlham |
| Feature | |
| 1. | Brown |
| 2. | Allen |
| 3. | Jackson |
| 4. | Campbell |
| 5. | College |
| 6. | Bowman |
| 7. | Ken Johnson, Carlisle |
| 8. | Godwin |
| 9. | Knutsen |
| 10. | Cirksena |
| 11. | Todd |
| 12. | Schmitz |
| 13. | Blair |
| 14. | Emmons |
| 15. | Norman Belew, Redfield |
| 16. | Walrod |
| 17. | McElderry |
| IMCA Hobby Stocks | |
| Heat One | |
| 1. | Nyle Godwin |
| 2. | Steve Roberts, Redfield |
| 3. | Jim Wetzel, DM |
| 4. | Chris Pruitt, Redfield |
| 5. | Russell Bates, Casey |
| Heat Two | |
| 1. | Larry Embrey, Granger |
| 2. | Mark Chance, DM |
| 3. | Bill Bonnett, Knoxville |
| 4. | Jason Murray, Hartford |
| 5. | Brad Jones, Minburn |
| Heat Three | |
| 1. | Jared Vote, Boone |
| 2. | Don Wear, DM |
| 3. | Dave McDonald, Winterset |
| 4. | Keith Williamson. Bondurant |
| 5. | Kurt Mueller, Dexter |
| Heat Four | |
| 1. | Frank Grove, DM |
| 2. | Ben Hoesing, Perry |
| 3. | Randy Embrey, Granger |
| 4. | Kerry Hayes, Guthrie Center |
| 5. | 70d |
| B-Feature | |
| 1. | 70d |
| 2. | Bates |
| 3. | Jeremy Embrey, Granger |
| 4. | 92 |
| 5. | Mueller |
| Feature | |
| 1. | Wetzel |
| 2. | Chance |
| 3. | Hoesing |
| 4. | R. Embrey |
| 5. | L. Embrey |
| 6. | Williamson |
| 7. | Pruitt |
| 8. | Grove |
| 9. | Vote |
| 10. | Bonnett |
| 11. | J. Embrey |
| 12. | Bates |
| 13. | Murray |
| 14. | McDonald |
| 15. | Roberts |
| 16. | 70p |
| 17. | Wear |
| 18. | Godwin |
| 19. | 92 |
| Dwarf Cars | |
| Heat One | |
| 1. | Todd Shute, DM |
| 2. | Ed Zehm, Ames |
| 3. | Randy Bryan, Ames |
| 4. | Jim Lacey, DM |
| 5. | John Kimrey |
| Heat Two | |
| 1. | Cliff Barber, Ames |
| 2. | Rob Edwards, Redfield |
| 3. | Mike Morrill, Altoona |
| 4. | Tim Hunter, Afton |
| 5. | Bob Thomas, Indianola |
| Heat Three | |
| 1. | Bob Morgan, Madrid |
| 2. | Shane Hunter, Afton |
| 3. | Fred Schimmels, DM |
| 4. | Sam Allison, DM |
| 5. | Jeff Sherman, Stuart |
| Feature | |
| 1. | Zehm |
| 2. | Morgan |
| 3. | Bryan |
| 4. | T. Hunter |
| 5. | Edwards |
| 6. | Barber |
| 7. | Shute |
| 8. | Morrill |
| 9. | Schimmels |
| 10. | Lacey |
| 11. | Thomas |
| 12. | Kimrey |
| 13. | Allison |
| 14. | Tony Coe, DM |
| 15. | Sherman |
| 16. | T. Hunter |
| Cruisers | |
| Feature | |
| 1. | Dean Sackett and Curtis Partlow, Stuart |
| 2. | Tuller and Hawley, Stuart |
| 3. | Roberts and Ganoe, Winterset |
| 4. | Chris Forcht and Dan Sackett, Stuart |
| 5. | Herring and Tessmer |
| 6. | Chris and Rachel Partlow |
| 7. | Manly and Lund |
| 8. | Legere and Martin |
| 9. | McLaughlin and Morrie |
| 10. | Haide and Daugherty |
| 11. | Godwin and Woodson |
| 12. | Renslow and Waddell |
| 13. | Chris Swalla and Heath Kalbach |
| 14. | McNear and Hupp |
| 15. | Shirm and Phippen |